app
6
gs
0
w
0
l
1
sv
0
ip
5.1
era
23.63
whip
4.88
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 5.1 | 0.0 |
| Hits | 12 | - |
| Runs | 19 | - |
| Earned Runs | 18 | - |
| Walks | 14 | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 4.88 | - |
| Home Runs Allows | 2 | - |
| At Bats Against | 10 | - |
| Batting Average Against | 1.200 | - |
| Earned Run Average | 23.63 | 0.00 |
| Wild pitches | 9 | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 10 | at McCook Community College | L, 11-10 |
| Mar 10 | at McCook Community College | L, 1-0 |
| Mar 11 | vs. Trinidad State Junior College | W, 5-0 |
| Mar 11 | vs. Trinidad State Junior College | W, 3-2 |
| Mar 12 | at Otero Junior College | W, 10-1 |
| Mar 12 | at Otero Junior College | W, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Chipola College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | vs. Snead State Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lake Land College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | vs. Blinn College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Snow College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Snow College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Tyler Junior College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Tyler Junior College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Oklahoma State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Oklahoma State College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Ranger College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ranger College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at McCook Community College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at McCook Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Chipola College | L, 13-3 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Snead State Community College | W, 11-2 | - | - | - | - | - |
| Feb 1 | vs. Lake Land College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Blinn College | W, 7-1 | - | - | - | - | - |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | |
| Feb 7 | Seward County Community College | - | - | - | - | - | |
| Feb 8 | Snow College | W, 2-1 | - | - | - | - | - |
| Feb 8 | Snow College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Tyler Junior College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Tyler Junior College | L, 14-5 | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 14-11 | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | W, 8-6 | - | - | - | - | - |
| Feb 21 | vs. Alvin Community College | - | - | - | - | - | |
| Feb 22 | at Western Oklahoma State College | L, 6-0 | - | - | - | - | - |
| Feb 22 | at Western Oklahoma State College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Ranger College | W, 11-3 | - | - | - | - | - |
| Feb 28 | Ranger College | W, 6-5 | - | - | - | - | - |
| Mar 10 | at McCook Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 10 | at McCook Community College | L, 1-0 | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 5-0 | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - |
| Mar 18 | Lamar Community College | - | - | - | - | - | |
| Mar 18 | Lamar Community College | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Chipola College | L, 13-3 | 1 | 0 | 0 | 0.1 | 1 | 4 | 4 | 84.00 | - | .00 | - | 9.00 |
| Jan 31 | vs. Snead State Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lake Land College | L, 10-1 | 1 | 0 | 1 | 2.0 | 3 | 5 | 4 | 14.00 | - | .00 | - | 3.50 |
| Feb 1 | vs. Blinn College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Snow College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Snow College | L, 16-4 | 1 | 0 | 0 | 2.1 | 4 | 3 | 3 | 9.00 | - | .00 | - | 3.00 |
| Feb 14 | Tyler Junior College | L, 16-4 | 1 | 0 | 0 | 0.1 | 3 | 5 | 5 | 105.00 | - | .00 | 2 | 18.00 |
| Feb 14 | Tyler Junior College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Oklahoma State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Oklahoma State College | L, 8-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 28 | Ranger College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ranger College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at McCook Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | .00 | - | - |
| Mar 10 | at McCook Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Chipola College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Snead State Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lake Land College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Blinn College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Snow College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Snow College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Tyler Junior College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Tyler Junior College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Oklahoma State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Oklahoma State College | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Ranger College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ranger College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at McCook Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at McCook Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Otero Junior College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 25 | 22 | 4 | 3 | 2 | 2 | - | 2 | 4 | 11 | .182 | .250 | .545 | - | - | - | - | - | - | - | 24 |
| 2021-22 | 42 | 5 | 3 | 2 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Total | 73 | 27 | 7 | 5 | 2 | 3 | - | 2 | 5 | 13 | .259 | .310 | .593 | - | - | - | - | - | - | - | 29 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23.63 | 0 | 1 | 6 | 0 | 0 | 5.1 | 12 | 19 | 18 | 14 | 0 | .00 | 2 | 4.88 | 6 | 9 | 2 |
| 2020-21 | 6.03 | 6 | 7 | 20 | 11 | 0 | 62.2 | 91 | 81 | 54 | 34 | 50 | 5.59 | 13 | 1.99 | 343 | 12 | 4 |
| 2021-22 | 3.76 | 19 | 7 | 42 | 26 | 0 | 147.0 | 172 | 111 | 79 | 54 | 169 | 8.05 | 29 | 1.54 | 700 | 7 | 8 |
| Total | 4.92 | 25 | 15 | 68 | 37 | 0 | 215.0 | 275 | 211 | 151 | 102 | 219 | 7.13 | 44 | 1.75 | 1049 | 28 | 14 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23.63 | 0 | 1 | 6 | 0 | 0 | 5.1 | 12 | 19 | 18 | 14 | 0 | .00 | 2 | 4.88 | 6 | 9 | 2 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 21.00 | 0 | 0 | 2 | 0 | 0 | 2.2 | 7 | 8 | 8 | 6 | 0 | .00 | 2 | 4.88 | 2 | 3 | - |
| Away | 42.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | .00 | - | 9.00 | 2 | 4 | 1 |
| Neutral | 24.00 | 0 | 1 | 2 | 0 | 0 | 2.1 | 4 | 9 | 8 | 6 | 0 | .00 | - | 4.29 | 2 | 2 | 1 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 23.63 | 0 | 1 | 6 | 0 | 0 | 5.1 | 12 | 19 | 18 | 14 | 0 | .00 | 2 | 4.88 | 6 | 9 | 2 |
| January | 84.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 4 | 4 | 2 | 0 | .00 | - | 9.00 | 1 | - | 1 |
| February | 16.80 | 0 | 1 | 4 | 0 | 0 | 5.0 | 10 | 13 | 12 | 11 | 0 | .00 | 2 | 4.20 | 4 | 6 | 1 |
| March | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | .00 | - | - | 1 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
