Emily Maddux
- P/1B/3B
- Midland College
app
20
gs
11
w
6
l
7
sv
0
ip
62.2
era
6.03
whip
1.99
k
50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 19 |
| Games started | 12 | 11 |
| Wins | 7 | 7 |
| Losses | 7 | 7 |
| Saves | 0 | 0 |
| Complete Games | 4 | 4 |
| Shutouts | 3 | 3 |
| Innings Pitched | 67.2 | 63.0 |
| Hits | 92 | 89 |
| Runs | 81 | 75 |
| Earned Runs | 54 | 50 |
| Walks | 35 | 33 |
| Strikeouts | 55 | 51 |
| Strikeouts per Game | 5.69 | 5.67 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.88 | 1.94 |
| Home Runs Allows | 13 | 13 |
| At Bats Against | 333 | 308 |
| Batting Average Against | .276 | .289 |
| Earned Run Average | 5.59 | 5.56 |
| Wild pitches | 12 | 12 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Western Texas College | W, 6-5 |
| May 7 | Western Texas College | W, 9-6 |
| May 8 | Western Texas College | W, 18-10 |
| May 8 | Western Texas College | W, 15-3 |
| May 14 | Western Texas College | L, 18-14 |
| May 15 | at Clarendon College | L, 11-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Cisco College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 2 | 2 | 1 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Howard College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Western Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Odessa College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Clarendon College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Western Texas College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 1 | 4 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 1 | 6 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | - | - |
| May 7 | Western Texas College | W, 6-5 | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | - | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 0 | 2 | - | - |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | 3.2 | 3 | 6 | 4 | 7.64 | 4 | 7.64 | - | 1.36 |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 1 | 0 | 6.1 | 4 | 1 | - | 0.00 | 4 | 4.42 | - | 1.42 |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 1 | 0 | 4.1 | 6 | 5 | 4 | 6.46 | 3 | 4.85 | - | 2.31 |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 1 | 5.1 | 8 | 9 | 5 | 6.56 | 4 | 5.25 | 3 | 2.06 |
| Mar 20 | at Western Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | - | .57 |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | 3 | 1 | 1 | INF | - | .00 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 1 | 0 | 5.1 | 5 | 2 | 3 | 3.94 | 2 | 2.63 | - | 1.31 |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 2.0 | 9 | 10 | 9 | 31.50 | - | .00 | 1 | 5.50 |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 1 | 3.2 | 7 | 7 | 4 | 7.64 | 3 | 5.73 | 2 | 1.91 |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 1 | 4.0 | 11 | 9 | 2 | 3.50 | 4 | 7.00 | 2 | 3.00 |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 0.0 | 4 | 5 | 5 | INF | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 1 | 0 | 5.0 | 3 | 3 | 1 | 1.40 | 6 | 8.40 | 1 | .80 |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 1 | 1.1 | 6 | 7 | 6 | 31.50 | 2 | 10.50 | 1 | 5.25 |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 1 | 3.2 | 7 | 6 | 0 | 0.00 | 2 | 3.82 | 1 | 2.45 |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | 1 | 21.00 | - | 12.00 |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 1 | 1.1 | 3 | 5 | 5 | 26.25 | 3 | 15.75 | 1 | 3.75 |
| Apr 30 | at Clarendon College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 1 | 1.0 | 1 | 1 | 1 | 7.00 | 2 | 14.00 | 1 | 2.00 |
| May 7 | Western Texas College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 0 | 0 | 2.1 | 7 | 3 | 3 | 9.00 | 1 | 3.00 | - | 3.00 |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Western Texas College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 25 | 22 | 4 | 3 | 2 | 2 | - | 2 | 4 | 11 | .182 | .250 | .545 | - | - | - | - | - | - | - | 24 |
| 2021-22 | 42 | 5 | 3 | 2 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Total | 73 | 27 | 7 | 5 | 2 | 3 | - | 2 | 5 | 13 | .259 | .310 | .593 | - | - | - | - | - | - | - | 29 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23.63 | 0 | 1 | 6 | 0 | 0 | 5.1 | 12 | 19 | 18 | 14 | 0 | .00 | 2 | 4.88 | 6 | 9 | 2 |
| 2020-21 | 6.03 | 6 | 7 | 20 | 11 | 0 | 62.2 | 91 | 81 | 54 | 34 | 50 | 5.59 | 13 | 1.99 | 343 | 12 | 4 |
| 2021-22 | 3.76 | 19 | 7 | 42 | 26 | 0 | 147.0 | 172 | 111 | 79 | 54 | 169 | 8.05 | 29 | 1.54 | 700 | 7 | 8 |
| Total | 4.92 | 25 | 15 | 68 | 37 | 0 | 215.0 | 275 | 211 | 151 | 102 | 219 | 7.13 | 44 | 1.75 | 1049 | 28 | 14 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 4 | 3 | 2 | 2 | - | 2 | 4 | 11 | .182 | .250 | .545 | - | - | - | - | - | - | - | 24 |
| Conference | 22 | 15 | 3 | 2 | 2 | 2 | - | 1 | 3 | 7 | .200 | .294 | .533 | - | - | - | - | - | - | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 11 | 3 | 2 | 2 | 2 | - | 1 | 3 | 4 | .273 | .385 | .727 | - | - | - | - | - | - | - | 13 |
| Away | 12 | 7 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | - | - | - | 7 |
| Neutral | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Wins | 12 | 14 | 2 | 2 | 2 | 1 | - | 1 | 2 | 6 | .143 | .250 | .429 | - | - | - | - | - | - | - | 16 |
| Losses | 13 | 8 | 2 | 1 | - | 1 | - | 1 | 2 | 5 | .250 | .250 | .750 | - | - | - | - | - | - | - | 8 |
| February | 3 | 7 | 1 | 1 | - | - | - | 1 | 1 | 4 | .143 | .143 | .571 | - | - | - | - | - | - | - | 7 |
| March | 9 | 9 | 2 | 1 | 2 | 1 | - | 1 | 2 | 4 | .222 | .364 | .667 | - | - | - | - | - | - | - | 11 |
| April | 11 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May | 2 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 3 | 12 | - | - |
| Conference | 22 | 2 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 2 | 8 | - | - |
| Away | 12 | 0 | 0 | - | - |
| Neutral | 1 | 1 | 4 | - | - |
| Wins | 12 | 2 | 6 | - | - |
| Losses | 13 | 1 | 6 | - | - |
| February | 3 | 1 | 4 | - | - |
| March | 9 | 2 | 6 | - | - |
| April | 11 | 0 | 0 | - | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.03 | 6 | 7 | 20 | 11 | 0 | 62.2 | 91 | 81 | 54 | 34 | 50 | 5.59 | 13 | 1.99 | 343 | 12 | 4 |
| Conference | 6.03 | 6 | 7 | 18 | 10 | 0 | 58.0 | 88 | 75 | 50 | 32 | 46 | 5.55 | 13 | 2.07 | 314 | 12 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.50 | 2 | 4 | 10 | 4 | 0 | 28.0 | 63 | 54 | 34 | 18 | 20 | 5.00 | 7 | 2.89 | 175 | 8 | 2 |
