Official Volleyball Box Score
Cedar Valley College vs. Midland College
8/23/2019 at 12:00 PM
@ Midland, TX
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | .098 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 13 | 4 | 35 | .257 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 2 | Caylee Clarke | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Giesla Lopez * | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Michayla Black * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Jazmin McGowen * | 1 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Deanna Flores | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finau Fakahua * | 3 | 1 | 0 | 7 | .143 | 15 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 2.5 |
| 11 | Bryanna Lytle * | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Cassie Richardson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anica De La Paz | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 17 | 91 | .000 | 17 | 3 | 6 | 4 | 39 | 3 | 3 | 3 | 2 | 24.5 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 2 | Modesti Vargas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 3 | 6 | 3 | 19 | .158 | 15 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Diarra Foley | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chesney Friesenhahn * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lesly Galarza * | 3 | 3 | 2 | 11 | .091 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hayden Smyers * | 3 | 11 | 2 | 26 | .346 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emylia Espinosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Gomez * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 18 | 108 | .176 | 31 | 3 | 5 | 3 | 46 | 3 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
