Official Volleyball Box Score
Hill College vs. Midland College
8/30/2019 at 5:00 PM
@ Blinn College
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 53 | .189 |
| 2 | 14 | 8 | 54 | .111 |
| 3 | 11 | 3 | 41 | .195 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 54 | .148 |
| 2 | 9 | 5 | 45 | .089 |
| 3 | 13 | 1 | 49 | .245 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Natalie Garcia * | 3 | 13 | 1 | 40 | .300 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 13.0 |
| #3 | Stasha Adams | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| #4 | Hannah Osborn * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| #8 | Danyella Longoria | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Taylor Skryzcki * | 3 | 0 | 1 | 5 | -.200 | 33 | 1 | 2 | 0 | 16 | 1 | 1 | 0 | 1 | 2.5 |
| 13 | Ashlynn Stafford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Camryn Specia * | 3 | 12 | 5 | 48 | .146 | 0 | 0 | 2 | 1 | 15 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Kaitlyn Hankins | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 19 | Alyssa Parks * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Sawyer Siemens * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 20 | 161 | .161 | 37 | 3 | 8 | 2 | 76 | 1 | 18 | 0 | 3 | 59.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Modesti Vargas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lina Espejo * | 3 | 8 | 2 | 31 | .194 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 8.5 |
| 6 | Diarra Foley | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chesney Friesenhahn * | 3 | 13 | 0 | 41 | .317 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 3 | 0 | 13.0 |
| 8 | Judionn Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lesly Galarza * | 3 | 5 | 1 | 18 | .222 | 9 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Hayden Smyers * | 2 | 2 | 9 | 28 | -.250 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Morgan Laing | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kirsten Gomez * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 38 | 14 | 148 | .162 | 34 | 1 | 6 | 3 | 55 | 1 | 4 | 4 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
