Official Volleyball Box Score
Midland College vs. Western Nebraska Com
9/20/2019 at 7:00 PM
@ Scottsbluff, Neb.
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 6 | 9 | 38 | -.079 |
| 3 | 11 | 3 | 33 | .242 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Modesti Vargas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 3 | 7 | 2 | 21 | .238 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Diarra Foley * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chesney Friesenhahn * | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Lesly Galarza * | 3 | 4 | 2 | 19 | .105 | 15 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Brennah Windham | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Laing | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Gomez * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 16 | 105 | .095 | 26 | 2 | 5 | 2 | 38 | 0 | 8 | 0 | 0 | 32.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cordero * | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Gabriela Canavati * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Anabelle Gillen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adia Sherbeyn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luisa Beining | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Alex Hernandez | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Andrea Tsvetanova | 2 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | La'Treva Kennedy * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Olivia Schaub | 1 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Arianna Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ana Costas | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Transfiguracion * | 2 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Leslie Mamai-Lagafuaina * | 3 | 16 | 3 | 27 | .481 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 46 | 17 | 116 | .250 | 43 | 2 | 7 | 0 | 54 | 1 | 6 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
