Official Volleyball Box Score
Clarendon College vs. Midland College
11/8/2019 at 7:00 PM
@ Roswell, NM
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 4 | 7 | 21 | -.142 | |
| 9 | 6 | 33 | .090 | |
| 5 | 6 | 27 | -.037 | |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 16 | 2 | 52 | .269 |
| 3 | 15 | 4 | 38 | .289 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AJ Patterson | 3 | 1 | 2 | 7 | -.142 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cora Pyse | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Angelica Esparza | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | .0 |
| 7 | Anahi Cordero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yadenis Marzan | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Destiny De La Rosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 |
| 12 | Ebony Dykes | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Abigail Coggins | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Rebecca Allana | 3 | 5 | 5 | 26 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Madison Williamson | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6.5 |
| 18 | Anna Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Totals | 18 | 19 | 81 | -.012 | 18 | 4 | 1 | 2 | 47 | 1 | 4 | 0 | 5 | 27.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 2 | Modesti Vargas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 3 | 11 | 1 | 27 | .370 | 10 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 11.5 |
| 7 | Chesney Friesenhahn * | 3 | 14 | 2 | 32 | .375 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Lesly Galarza * | 3 | 4 | 3 | 15 | .067 | 25 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 5.5 |
| 16 | Kirsten Gomez * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Anja Vuleta * | 3 | 8 | 1 | 22 | .318 | 1 | 1 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 42 | 7 | 116 | .302 | 38 | 1 | 6 | 4 | 39 | 1 | 12 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
