Official Volleyball Box Score
Midland College at New Mexico Military
11/9/2019 at 12:00 PM
@ Roswell, NM
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 3 | 7 | 33 | -.121 |
| 3 | 6 | 5 | 31 | .032 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Modesti Vargas | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lina Espejo * | 3 | 7 | 3 | 22 | .182 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Diarra Foley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chesney Friesenhahn * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Lesly Galarza * | 3 | 0 | 1 | 10 | -.100 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1.5 |
| 10 | Brennah Windham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Laing | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirsten Gomez * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Anja Vuleta * | 3 | 1 | 4 | 18 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 18 | 97 | .021 | 17 | 1 | 2 | 4 | 25 | 0 | 8 | 1 | 3 | 25.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Violeta Mendoza Quintana * | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Yumeno Nawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heleine Filipe | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Alyssa Lukasik * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 5 | Vittoria Price * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Gabriela Langi * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Julia Johnson * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Barbara Celar * | 1 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Tiffinay Gauspohl | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 92 | .293 | 36 | 4 | 5 | 1 | 56 | 2 | 14 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
