Official Volleyball Box Score
Midland College vs. North Platte Communi
9/4/2021 at 2:00 PM
@ McCook, NE
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 16 | 3 | 35 | .371 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 2 | Mia Ornelas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karina Salinas * | 3 | 10 | 6 | 27 | .148 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Emily Nanez | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lucie Maceckova * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Megan Runyan * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Julia Kabala | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macarena Flores * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Romina Vacca * | 3 | 2 | 0 | 2 | 1.000 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Zoe Fernandez | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 40 | 14 | 100 | .260 | 36 | 6 | 7 | 7 | 40 | 3 | 4 | 1 | 1 | 51.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Wamsley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katy Bartell | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kylie Licking * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Allie Schneider * | 3 | 1 | 1 | 8 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 9 | Avery Johnson * | 3 | 6 | 1 | 16 | .312 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Kim Krise * | 3 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Tessa Metschke * | 3 | 3 | 3 | 14 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Okeson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Payton Hoatson * | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 19 | 99 | .071 | 26 | 7 | 4 | 6 | 37 | 1 | 4 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
