Official Volleyball Box Score
Midland College at Clarendon College
10/9/2021 at 2:00 PM
@ Clarendon College
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 8 | 5 | 28 | .107 |
| 5 | 13 | 1 | 19 | .632 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 17 | 6 | 41 | .268 |
| 4 | 12 | 6 | 26 | .231 |
| 5 | 3 | 1 | 14 | .143 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 2 | Mia Ornelas | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karina Salinas * | 5 | 19 | 7 | 49 | .245 | 1 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Gracee Nocktonick | 5 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Lucie Maceckova | 5 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 15.5 |
| 11 | Megan Runyan * | 5 | 5 | 3 | 23 | .087 | 1 | 1 | 1 | 3 | 11 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Macarena Flores * | 5 | 6 | 0 | 13 | .462 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 12.0 |
| 15 | Romina Vacca * | 5 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Zoe Fernandez * | 5 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 61 | 17 | 151 | .291 | 57 | 6 | 7 | 11 | 41 | 2 | 22 | 1 | 3 | 80.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gayton | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Osi Alferez * | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Brooklyn Hensley | 5 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Dilianyz Torres * | 5 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 10.0 |
| 9 | Taylor Reeves | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Destiny Jones * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 8.5 |
| 13 | Gabriele Ebertz * | 5 | 11 | 5 | 27 | .222 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| 14 | Beatriz Paolinetti * | 5 | 3 | 0 | 7 | .429 | 44 | 2 | 2 | 0 | 2 | 0 | 3 | 5 | 6 | 6.5 |
| 16 | Sarah Rosario | 5 | 5 | 0 | 12 | .417 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Alexia Hajdu * | 5 | 6 | 8 | 32 | -.063 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 6.0 |
| Totals | 50 | 21 | 144 | .201 | 49 | 13 | 5 | 4 | 55 | 4 | 6 | 18 | 8 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
