Official Volleyball Box Score
Midland College at New Mexico Junior Co
10/13/2021 at 6:00 PM
@ New Mexico JC
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 41 | .073 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 16 | 0 | 32 | .500 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 9 | 5 | 31 | .129 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceição * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | Mia Ornelas | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karina Salinas * | 3 | 8 | 1 | 23 | .304 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 10.0 |
| 8 | Lucie Maceckova * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Petra Fernandez * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Julia Kabala * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macarena Flores * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Romina Vacca | 3 | 2 | 0 | 4 | .500 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 17 | Zoe Fernandez | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 104 | .269 | 35 | 4 | 5 | 5 | 45 | 0 | 10 | 1 | 3 | 47.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cernjanksi Milena * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Nya Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giovana Costarelli | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luiza Arsufi * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlyn Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bruna Duarte de Silva | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Keniah McRuffin | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kristine Teivane * | 3 | 3 | 5 | 21 | -.095 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Bella Zen * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Lacie Schooley * | 3 | 3 | 0 | 7 | .429 | 26 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | 3.5 |
| 20 | Kennedy Kelly * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 103 | .117 | 26 | 5 | 5 | 4 | 49 | 0 | 4 | 3 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
