Official Volleyball Box Score
Midland College at Frank Phillips Colle
9/23/2023 at 2:00 PM
@ Borger, TX
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 7 | 3 | 34 | .118 |
| 4 | 14 | 2 | 44 | .273 |
| 5 | 6 | 4 | 19 | .105 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 42 | .190 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 9 | 11 | 44 | -.045 |
| 4 | 17 | 5 | 46 | .261 |
| 5 | 4 | 5 | 21 | -.048 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Radwanski * | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Martyna Lubowicz | 5 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Chloe Ukle * | 5 | 5 | 3 | 29 | .069 | 0 | 2 | 0 | 6 | 18 | 1 | 4 | 1 | 0 | 10.0 |
| 8 | Natalie Hernandez * | 5 | 15 | 9 | 42 | .143 | 1 | 2 | 2 | 2 | 18 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Jordan Eager | 5 | 1 | 1 | 9 | .000 | 23 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 11 | Amarilis Cortes * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 15 | Kinga Romanowicz * | 5 | 8 | 3 | 26 | .192 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Ashley Aguilar * | 5 | 0 | 0 | 6 | .000 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 17 | Miranda Acosta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 170 | .176 | 47 | 9 | 6 | 10 | 82 | 3 | 14 | 2 | 7 | 68.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Ihmani Brown | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Fobbs * | 5 | 14 | 2 | 27 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Alexis Ralston * | 5 | 2 | 0 | 4 | .500 | 20 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 4.0 |
| 10 | Nevaeh Rodriquez * | 5 | 12 | 5 | 45 | .156 | 1 | 4 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Alpiline White * | 5 | 13 | 9 | 41 | .098 | 2 | 2 | 3 | 1 | 7 | 0 | 1 | 2 | 0 | 15.5 |
| 12 | Catyn Wright * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Riley Valliant * | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Zuzanna Zietek | 5 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cibeles Bothwell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 187 | .112 | 47 | 10 | 6 | 4 | 91 | 0 | 4 | 4 | 8 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
