Official Volleyball Box Score
Midland College at Odessa College
10/4/2023 at 6:00 PM
@ Odessa, TX
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 35 | -.057 |
| 2 | 5 | 5 | 33 | .000 |
| 3 | 6 | 5 | 39 | .026 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Radwanski | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Martyna Lubowicz * | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Alejandra Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Ukle * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natalie Hernandez * | 3 | 2 | 7 | 23 | -.217 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jordan Eager * | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amarilis Cortes * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kinga Romanowicz * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Ashley Aguilar | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miranda Acosta | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 107 | -.009 | 15 | 3 | 3 | 0 | 35 | 0 | 4 | 0 | 0 | 20.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Bolsoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dynasty Andrews | 1 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kayla Williams * | 3 | 15 | 1 | 26 | .538 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Jade Cuya * | 3 | 8 | 0 | 11 | .727 | 35 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Liliana Mechura * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Sarahi Orona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Imani Taylor * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Rayah Coy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty'Asia Richardson * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Devyn Lewis * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 8 | 96 | .417 | 36 | 0 | 8 | 0 | 66 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
