Official Volleyball Box Score

Midland College at Clarendon College

10/12/2024 at 2:00 PM
@ Clarendon, Tx
0
-
3
Final 1 2 3 Score
Midland College 21 17 13 0
Clarendon College 25 25 25 3

Midland College

Set K E TA PCT
1 11 3 42 .190
2 10 4 29 .207
3 8 9 36 -.028

Clarendon College

Set K E TA PCT
1 11 6 36 .139
2 15 2 35 .371
3 10 3 33 .212

Midland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylee Radwanski 3 2 2 10 .000 0 0 0 0 1 0 0 0 0 2.0
2 Eduarda Silva 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Ksenija Sokic * 3 1 0 3 .333 1 0 2 0 7 0 0 0 0 1.0
5 Martyna Lubowicz * 3 1 1 6 .000 24 1 0 0 4 0 0 0 1 2.0
7 Hailey Reyes 3 0 0 0 .000 0 1 1 4 12 0 0 0 0 1.0
8 Iasmin Araujo * 3 8 6 32 .062 0 0 1 2 7 0 1 0 0 8.5
9 Martina Frangella * 3 7 1 13 .462 1 1 1 0 1 0 2 0 0 9.0
11 Ipek Kusoglu 3 2 3 17 -.059 0 0 0 0 5 0 1 0 0 2.5
14 Noa Reculard * 2 3 2 14 .071 1 0 1 0 1 0 0 0 0 3.0
15 Amarilis Cortes * 3 5 1 12 .333 0 0 0 0 0 1 0 0 0 6.0
Totals 29 16 107 .121 27 3 6 6 41 1 4 0 1 35.0

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Jaramillo 3 0 0 0 .000 4 1 3 1 6 0 0 0 0 1.0
3 Laura Lino dos Santos * 3 12 3 23 .391 0 4 1 0 12 0 3 0 0 17.5
4 Kaitlin Rodriguez * 3 0 0 0 .000 13 0 0 0 10 0 0 0 0 0.0
5 Isabela Gomes 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Luisa Oliveria Santos 3 5 0 11 .455 0 0 0 0 5 0 2 0 0 6.0
7 Anabelle Martinez 3 0 0 0 .000 13 0 1 0 6 0 0 0 0 0.0
12 Kemelly Miecznikoski Baez * 3 4 2 10 .200 0 0 1 0 0 1 10 0 0 10.0
13 Leah Garcia * 3 10 3 28 .250 0 2 1 0 7 0 4 0 0 14.0
14 Lexi Banks * 3 3 1 22 .091 0 0 0 0 3 0 4 0 0 5.0
15 Luana Lombardi * 3 1 1 6 .000 0 0 0 0 1 0 3 0 0 2.5
16 Morgan Popplewell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 10 100 .250 31 7 7 1 51 1 26 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter