Official Volleyball Box Score

Amarillo College at Midland College

10/16/2024 at 6:00 PM
@ Chaparral Center
1
-
3
Final 1 2 3 4 Score
Amarillo College 22 26 16 22 1
Midland College 25 24 25 25 3

Amarillo College

Set K E TA PCT
1 10 8 35 .057
2 18 3 50 .300
3 11 1 35 .286
4 9 5 27 .148

Midland College

Set K E TA PCT
1 13 4 37 .243
2 19 4 51 .294
3 14 2 30 .400
4 17 4 38 .342

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anau Tua'one * 4 1 0 1 1.000 18 0 0 0 2 0 0 0 0 1.0
2 McCall Sims 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
3 Jaelynn Jackson * 4 2 0 9 .222 0 1 0 0 0 0 0 1 0 3.0
5 Madeline Lentz 1 0 0 1 .000 2 1 0 0 0 0 0 0 0 1.0
6 Rachel Russell 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
7 Abi Ramsey * 4 0 0 0 .000 3 1 2 2 3 0 0 0 0 1.0
9 Kre Hicks * 4 5 3 21 .095 0 0 0 0 1 2 0 0 0 7.0
11 Ellie Okikawa 4 0 0 1 .000 22 2 1 0 2 0 0 0 0 2.0
13 Kaela Neie * 4 17 6 44 .250 1 1 1 3 3 2 0 0 0 20.0
15 Jacey Loudder 4 4 1 11 .273 0 0 0 0 0 4 0 0 0 8.0
18 Genesis Mendez 3 8 5 26 .115 0 0 0 0 2 1 0 0 0 9.0
24 Jayli Franklin * 4 11 2 33 .273 0 1 1 3 6 0 0 0 0 12.0
Totals 48 17 147 .211 47 7 5 12 28 9 0 1 0 64.0

Midland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylee Radwanski 3 11 2 25 .360 0 0 0 0 0 0 0 0 0 11.0
3 Ksenija Sokic * 4 1 0 2 .500 1 3 0 1 7 0 0 0 0 4.0
5 Martyna Lubowicz * 4 3 0 6 .500 46 1 1 0 9 0 1 0 2 4.5
7 Hailey Reyes 4 0 0 2 .000 4 1 2 3 18 0 0 0 0 1.0
8 Iasmin Araujo * 4 15 3 40 .300 1 2 2 0 22 0 0 0 0 17.0
9 Martina Frangella * 4 10 2 24 .333 2 3 0 0 4 0 3 0 0 14.5
11 Ipek Kusoglu 2 2 2 8 .000 0 0 0 1 1 0 0 0 0 2.0
14 Noa Reculard * 4 16 4 35 .343 1 2 2 0 9 0 4 0 0 20.0
15 Amarilis Cortes * 4 5 1 14 .286 0 0 0 1 0 0 2 0 0 6.0
Totals 63 14 156 .314 55 12 7 6 70 0 10 0 2 80.0
Other Information
Attendance: 0
Time:
* = Starter