Official Volleyball Box Score

New Mexico Military at Midland College

10/30/2024 at 6:00 PM
@ Midland, TX
3
-
0
Final 1 2 3 Score
New Mexico Military Institute 25 25 25 3
Midland College 12 21 19 0

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Midland College

Set K E TA PCT
1 6 6 31 .000
2 11 6 42 .119
3 8 5 32 .094

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 3 0 0 0 .000 1 0 0 1 14 0 0 0 0 0.0
2 Selin Guler 3 7 4 22 .136 0 0 0 1 4 0 3 0 0 8.5
3 Momoka Minamiya 3 1 0 1 1.000 5 2 0 0 12 0 0 0 0 3.0
4 Michelle Mlikan 3 6 4 16 .125 0 0 0 0 5 0 0 0 0 6.0
5 Drianyeliz Ramos Cora 3 2 0 4 .500 0 0 3 0 1 0 1 0 0 2.5
7 Eduarda Bicalho 3 0 0 0 .000 11 0 1 0 6 0 0 0 0 0.0
8 Yuliana Favela 3 2 1 7 .143 0 0 0 0 0 0 2 0 0 3.0
9 Dilean Bounds 3 1 0 2 .500 19 4 1 0 12 0 0 0 0 5.0
11 Allison Miller 3 14 5 35 .257 0 1 0 0 7 0 0 0 0 15.0
12 Carola Schnidrig 3 2 2 8 .000 0 0 0 0 4 0 0 0 1 2.0
13 Kyra Hall 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sarah Schubert 2 4 1 12 .250 1 1 1 0 1 0 0 0 0 5.0
Totals 39 17 107 .206 37 8 6 2 66 0 6 0 1 50.0

Midland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylee Radwanski * 3 3 2 20 .050 0 0 1 1 1 0 1 0 0 3.5
2 Eduarda Silva 2 0 0 1 .000 1 0 0 1 1 0 0 0 0 0.0
3 Ksenija Sokic 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
5 Martyna Lubowicz * 3 2 0 3 .667 20 0 1 0 8 0 2 0 0 3.0
7 Hailey Reyes 3 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
8 Iasmin Araujo * 3 3 6 22 -.136 1 1 2 0 4 0 0 0 0 4.0
9 Martina Frangella * 3 1 2 10 -.100 1 0 0 0 1 0 5 0 0 3.5
11 Ipek Kusoglu 2 3 2 14 .071 0 0 0 0 1 0 2 1 0 4.0
14 Noa Reculard * 3 13 5 28 .286 0 1 1 4 5 0 2 1 0 15.0
15 Amarilis Cortes * 3 0 0 6 .000 0 0 0 0 0 0 2 0 0 1.0
Totals 25 17 105 .076 24 2 7 7 31 0 14 2 0 34.0
Other Information
Attendance: 0
Time:
* = Starter