Jordan Eager
m
7
k/s
0.40
h %
.318
a/s
3.75
b/s
0.00
sa/s
0.20
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 20 | - |
| Kills | 8 | - |
| Kills per set | 0.40 | - |
| Errors | 1 | - |
| Total Attacks | 22 | - |
| Total Attacks per set | 1.10 | - |
| Hitting Percentage | .318 | - |
| Assists | 75 | - |
| Assists per set | 3.75 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 34 | - |
| Digs per set | 1.70 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 12.0 | - |
| Points per set | 0.6 | - |
| Matches started | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Amarillo College | W, 3-1 |
| Oct 19 | Western Texas College | W, 3-0 |
| Oct 23 | at Frank Phillips College | L, 3-2 |
| Oct 26 | New Mexico Junior College | W, 3-1 |
| Oct 30 | New Mexico Military Institute | L, 3-0 |
| Nov 2 | at Odessa College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 19 | 2.0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 12 | 7.0 |
| Aug 24 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 8 | 1.0 |
| Aug 30 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 4 | 0 | 0 | 4 | .000 | 11 | 1.0 |
| Sep 5 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 6 | at Ranger College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | Colby Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Weatherford College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ranger College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | at Ranger College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Odessa College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 8 | 0.40 | 1 | 22 | 1.10 | .318 | 75 | 3.75 | 12.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 8 | 0.67 | 1 | 18 | 1.50 | .389 | 47 | 3.92 | 10.0 | 0.8 |
| Away | 3 | 8 | 0 | 0.00 | 0 | 4 | 0.50 | .000 | 28 | 3.50 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 7 | 1.17 | 1 | 14 | 2.33 | .429 | 31 | 5.17 | 9.0 | 1.5 |
| Losses | 5 | 14 | 1 | 0.07 | 0 | 8 | 0.57 | .125 | 44 | 3.14 | 3.0 | 0.2 |
| August | 5 | 16 | 8 | 0.50 | 1 | 22 | 1.38 | .318 | 58 | 3.63 | 11.0 | 0.7 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 4.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 34 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 21 | 1.75 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 14 | 27 | 1.93 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 32 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 0 | 4 | 0.20 | 5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 2 | 0.17 | 2 | 0 | 0 |
| Away | 3 | 8 | 0 | 2 | 0.25 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Losses | 5 | 14 | 0 | 2 | 0.14 | 4 | 0 | 0 |
| August | 5 | 16 | 0 | 3 | 0.19 | 3 | 0 | 0 |
| September | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
