Julia Klimowicz
m
8
k/s
1.79
h %
.253
a/s
0.04
b/s
1.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 24 | - |
| Kills | 43 | - |
| Kills per set | 1.79 | - |
| Errors | 19 | - |
| Total Attacks | 95 | - |
| Total Attacks per set | 3.96 | - |
| Hitting Percentage | .253 | - |
| Assists | 1 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.25 | - |
| Block Solo | 5 | - |
| Block Assist | 19 | - |
| Block Total | 24 | - |
| Blocks per set | 1.00 | - |
| Block Errors | 7 | - |
| Ball Handling Errors | 0 | - |
| Points | 57.5 | - |
| Points per set | 2.4 | - |
| Matches started | 7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Amarillo College | W, 3-1 |
| Oct 19 | Western Texas College | W, 3-0 |
| Oct 23 | at Frank Phillips College | L, 3-2 |
| Oct 26 | New Mexico Junior College | W, 3-1 |
| Oct 30 | New Mexico Military Institute | L, 3-0 |
| Nov 2 | at Odessa College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 9.0 |
| Aug 24 | Colby Community College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 0 | 3.0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 8.0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 12 | 6 | 24 | .250 | 1 | 13.5 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Sep 5 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Ranger College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Odessa College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 43 | 1.79 | 19 | 95 | 3.96 | .253 | 1 | 0.04 | 57.5 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 15 | 1.25 | 8 | 38 | 3.17 | .184 | 0 | 0.00 | 25.0 | 2.1 |
| Away | 1 | 2 | 3 | 1.50 | 1 | 7 | 3.50 | .286 | 0 | 0.00 | 4.0 | 2.0 |
| Neutral | 3 | 10 | 25 | 2.50 | 10 | 50 | 5.00 | .300 | 1 | 0.10 | 28.5 | 2.9 |
| Wins | 3 | 9 | 19 | 2.11 | 7 | 41 | 4.56 | .293 | 0 | 0.00 | 26.0 | 2.9 |
| Losses | 5 | 15 | 24 | 1.60 | 12 | 54 | 3.60 | .222 | 1 | 0.07 | 31.5 | 2.1 |
| August | 8 | 24 | 43 | 1.79 | 19 | 95 | 3.96 | .253 | 1 | 0.04 | 57.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 6 | 0.25 | 5 | 19 | 24 | 1.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 2 | 0.17 | 4 | 12 | 16 | 1.33 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 2 | 2 | 1.00 |
| Neutral | 3 | 10 | 2 | 0.20 | 1 | 5 | 6 | 0.60 |
| Wins | 3 | 9 | 2 | 0.22 | 2 | 10 | 12 | 1.33 |
| Losses | 5 | 15 | 4 | 0.27 | 3 | 9 | 12 | 0.80 |
| August | 8 | 24 | 6 | 0.25 | 5 | 19 | 24 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
