Official Volleyball Box Score
Midland College at New Mexico Junior Co
10/25/2025 at 2:00 PM
@ Hobbs NM
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 55 | .091 |
| 2 | 13 | 8 | 41 | .122 |
| 3 | 12 | 10 | 47 | .043 |
| 4 | 12 | 8 | 46 | .087 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 50 | .120 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 12 | 5 | 34 | .206 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ksenija Sokic | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Bell * | 4 | 2 | 2 | 11 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eduarda Silva | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Paluch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Frangella * | 4 | 6 | 5 | 26 | .038 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Jordan Eager | 4 | 1 | 0 | 7 | .143 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ipek Kusoglu * | 4 | 18 | 9 | 35 | .257 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Laura Romao * | 4 | 4 | 6 | 31 | -.065 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Zeynep Gumusay * | 4 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 17 | Luisina Sandrone * | 4 | 10 | 10 | 58 | .000 | 3 | 2 | 0 | 3 | 13 | 1 | 5 | 0 | 0 | 15.5 |
| 18 | Julia Klimowicz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 34 | 189 | .085 | 47 | 8 | 6 | 6 | 72 | 2 | 16 | 0 | 0 | 68.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noemi Marinho * | 4 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leticia Neves * | 4 | 13 | 6 | 35 | .200 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Zaira Romero * | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Lauren Shiplet | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zuzanna Zalewska | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Deniz Akgul | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Duda Tonella * | 4 | 2 | 2 | 11 | .000 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | 4 | 0 | 8.0 |
| 16 | Sixtine Deprecq * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 4.0 |
| 17 | Andjela Sojic * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 15.0 |
| 20 | Kawena Crowell | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 157 | .153 | 47 | 6 | 2 | 6 | 72 | 1 | 24 | 9 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
