Zeynep Gumusay
m
27
k/s
1.19
h %
.190
a/s
0.02
b/s
0.70
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 96 | 50 |
| Kills | 114 | 53 |
| Kills per set | 1.19 | 1.06 |
| Errors | 49 | 25 |
| Total Attacks | 342 | 170 |
| Total Attacks per set | 3.56 | 3.40 |
| Hitting Percentage | .190 | .165 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 25 | 15 |
| Digs per set | 0.26 | 0.30 |
| Block Solo | 3 | 3 |
| Block Assist | 64 | 37 |
| Block Total | 67 | 40 |
| Blocks per set | 0.70 | 0.80 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 149.0 | 74.5 |
| Points per set | 1.6 | 1.5 |
| Matches started | 27 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 0 | 10.5 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 16 | .063 | 0 | 2.5 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 6.5 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 6 | 4 | 16 | .125 | 0 | 8.0 |
| Aug 29 | at Panola College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Aug 29 | vs. Weatherford College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | 1 | 1 | 2 | 4 | 7 | -.286 | 0 | 2.5 |
| Aug 30 | vs. Navarro College | W, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 9 | 2 | 17 | .412 | 0 | 9.5 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 7.0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 12.0 |
| Sep 6 | vs. Park University | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 6 | 5 | 18 | .056 | 0 | 7.5 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 7.5 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 6 | 1 | 16 | .313 | 0 | 8.5 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 1 | 2.5 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 9.0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 8 | 2 | 12 | .500 | 1 | 11.0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.5 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | at Panola College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Park University | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 0 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | at Panola College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Park University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 96 | 114 | 1.19 | 49 | 342 | 3.56 | .190 | 2 | 0.02 | 149.0 | 1.6 |
| Total | 27 | 96 | 114 | 1.19 | 49 | 342 | 3.56 | .190 | 2 | 0.02 | 149.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 96 | 25 | 0.26 | 3 | 64 | 67 | 0.70 |
| Total | 27 | 96 | 25 | 0.26 | 3 | 64 | 67 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 96 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Total | 27 | 96 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 96 | 114 | 1.19 | 49 | 342 | 3.56 | .190 | 2 | 0.02 | 149.0 | 1.6 |
| Conference | 14 | 50 | 53 | 1.06 | 25 | 170 | 3.40 | .165 | 2 | 0.04 | 74.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 34 | 1.03 | 18 | 122 | 3.70 | .131 | 0 | 0.00 | 49.5 | 1.5 |
| Away | 9 | 34 | 31 | 0.91 | 18 | 102 | 3.00 | .127 | 2 | 0.06 | 42.0 | 1.2 |
| Neutral | 8 | 29 | 49 | 1.69 | 13 | 118 | 4.07 | .305 | 0 | 0.00 | 57.5 | 2.0 |
| Wins | 14 | 50 | 70 | 1.40 | 20 | 181 | 3.62 | .276 | 0 | 0.00 | 84.5 | 1.7 |
| Losses | 13 | 46 | 44 | 0.96 | 29 | 161 | 3.50 | .093 | 2 | 0.04 | 64.5 | 1.4 |
| August | 8 | 29 | 32 | 1.10 | 12 | 102 | 3.52 | .196 | 0 | 0.00 | 40.5 | 1.4 |
| September | 8 | 31 | 44 | 1.42 | 18 | 113 | 3.65 | .230 | 0 | 0.00 | 55.0 | 1.8 |
| October | 9 | 30 | 34 | 1.13 | 15 | 107 | 3.57 | .178 | 2 | 0.07 | 47.5 | 1.6 |
| November | 2 | 6 | 4 | 0.67 | 4 | 20 | 3.33 | .000 | 0 | 0.00 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 96 | 25 | 0.26 | 3 | 64 | 67 | 0.70 |
| Conference | 14 | 50 | 15 | 0.30 | 3 | 37 | 40 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 12 | 0.36 | 2 | 27 | 29 | 0.88 |
| Away | 9 | 34 | 9 | 0.26 | 1 | 20 | 21 | 0.62 |
| Neutral | 8 | 29 | 4 | 0.14 | 0 | 17 | 17 | 0.59 |
| Wins | 14 | 50 | 9 | 0.18 | 1 | 27 | 28 | 0.56 |
| Losses | 13 | 46 | 16 | 0.35 | 2 | 37 | 39 | 0.85 |
| August | 8 | 29 | 5 | 0.17 | 0 | 17 | 17 | 0.59 |
| September | 8 | 31 | 14 | 0.45 | 1 | 20 | 21 | 0.68 |
| October | 9 | 30 | 5 | 0.17 | 1 | 25 | 26 | 0.87 |
| November | 2 | 6 | 1 | 0.17 | 1 | 2 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 96 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Conference | 14 | 50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 8 | 29 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 14 | 50 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 13 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 8 | 29 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 8 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
