Official Volleyball Box Score
Midland College at Frank Phillips Colle
3/1/2021 at 6:00 PM
@ Frank Phillips Colle
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 14 | 9 | 56 | .089 |
| 3 | 12 | 7 | 29 | .172 |
| 4 | 12 | 4 | 28 | .286 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 8 | 1 | 39 | .179 |
| 3 | 4 | 5 | 19 | -.053 |
| 4 | 7 | 6 | 30 | .033 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Monez * | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Karina Salinas * | 4 | 12 | 3 | 32 | .281 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Logan Terrazas * | 4 | 12 | 6 | 39 | .154 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Becca Heinrich | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Nanez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucie Maceckova * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 9 | Tori Lasley | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Brennah Windham * | 4 | 1 | 1 | 6 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Macarena Flores * | 4 | 9 | 4 | 16 | .312 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Romina Vacca | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 149 | .134 | 41 | 8 | 12 | 2 | 61 | 2 | 10 | 0 | 1 | 63.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ludmila Souza | 4 | 2 | 2 | 6 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Jasey Roy * | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Analiese Ramirez * | 4 | 13 | 3 | 48 | .208 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Madi Edwards | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailee Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ally White * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Bailey Avila | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eloise Rique * | 4 | 0 | 0 | 5 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Zoe Fry * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Teagan Holmes * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 17 | 122 | .090 | 23 | 1 | 5 | 6 | 70 | 1 | 2 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
