Official Volleyball Box Score
Midland College at Clarendon College
3/10/2021 at 6:00 PM
@ Clarendon College
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 48 | .167 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 15 | 0 | 36 | .417 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 5 | 7 | 24 | -.082 |
| 3 | 10 | 5 | 29 | .172 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Modesti Vargas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karina Salinas * | 3 | 9 | 1 | 28 | .286 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Logan Terrazas * | 3 | 7 | 1 | 29 | .207 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Emily Nanez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lucie Maceckova * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| 9 | Tori Lasley * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brennah Windham * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kristen Gomez | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 4.0 |
| 13 | Macarena Flores * | 3 | 8 | 1 | 18 | .389 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Romina Vacca | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 8 | 115 | .235 | 34 | 7 | 10 | 1 | 36 | 2 | 18 | 0 | 2 | 53.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gaytan * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Osiris Alferez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Sotelo | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Angelica Esparza | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Luzyanne Calderon * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | SaMiya Harris | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Tannah Bernstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nadiushka Conde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Jones * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ashlynn Bridges * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Beatriz Paolinetti * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | .5 |
| 17 | Madison Williamson * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Jade Lopez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 92 | .043 | 24 | 0 | 4 | 1 | 52 | 1 | 10 | 0 | 4 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
