Emily Nanez
- DS/L
- Midland College
m
11
k/s
0.15
h %
.125
a/s
0.69
b/s
0.00
sa/s
0.33
d/s
3.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 1 |
| Sets | 39 | 4 |
| Kills | 6 | 0 |
| Kills per set | 0.15 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 24 | 1 |
| Total Attacks per set | 0.62 | 0.25 |
| Hitting Percentage | .125 | .000 |
| Assists | 27 | 6 |
| Assists per set | 0.69 | 1.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 2 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.33 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 11 | 2 |
| Digs | 139 | 12 |
| Digs per set | 3.56 | 3.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 19.0 | 2.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at New Mexico Junior College | W, 3-0 |
| Oct 16 | Western Texas College | W, 3-0 |
| Oct 23 | at Frank Phillips College | W, 3-0 |
| Oct 27 | at New Mexico Military Institute | L, 3-0 |
| Oct 30 | Odessa College | W, 3-0 |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 3 | 0.0 |
| Aug 20 | North Central Texas College | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 1 | 7.0 |
| Aug 21 | Temple College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Aug 21 | Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 3 | 2.0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 2 | 3.0 |
| Sep 15 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | North Central Texas College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Temple College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Blinn College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Clarendon College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Aug 20 | North Central Texas College | W, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 1 |
| Aug 21 | Temple College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 1 |
| Aug 21 | Blinn College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 15 | Clarendon College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 2 |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 6 | 0.15 | 3 | 24 | 0.62 | .125 | 27 | 0.69 | 19.0 | 0.5 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 6 | 1.50 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 3 | 0.17 | 1 | 10 | 0.56 | .200 | 14 | 0.78 | 11.0 | 0.6 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 4 | 0.80 | 2.0 | 0.4 |
| Neutral | 5 | 16 | 3 | 0.19 | 2 | 13 | 0.81 | .077 | 9 | 0.56 | 6.0 | 0.4 |
| Wins | 7 | 23 | 6 | 0.26 | 0 | 15 | 0.65 | .400 | 18 | 0.78 | 16.0 | 0.7 |
| Losses | 4 | 16 | 0 | 0.00 | 3 | 9 | 0.56 | -.333 | 9 | 0.56 | 3.0 | 0.2 |
| August | 6 | 20 | 3 | 0.15 | 2 | 13 | 0.65 | .077 | 12 | 0.60 | 11.0 | 0.6 |
| September | 5 | 19 | 3 | 0.16 | 1 | 11 | 0.58 | .182 | 15 | 0.79 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 139 | 3.56 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 51 | 2.83 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 74 | 4.63 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 23 | 79 | 3.43 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 16 | 60 | 3.75 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 69 | 3.45 | 0 | 0 | 0 | 0.00 |
| September | 5 | 19 | 70 | 3.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 0 | 13 | 0.33 | 10 | 0 | 11 |
| Conference | 1 | 4 | 0 | 2 | 0.50 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 8 | 0.44 | 5 | 0 | 7 |
| Away | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| Neutral | 5 | 16 | 0 | 3 | 0.19 | 3 | 0 | 4 |
| Wins | 7 | 23 | 0 | 10 | 0.43 | 8 | 0 | 8 |
| Losses | 4 | 16 | 0 | 3 | 0.19 | 2 | 0 | 3 |
| August | 6 | 20 | 0 | 8 | 0.40 | 5 | 0 | 5 |
| September | 5 | 19 | 0 | 5 | 0.26 | 5 | 0 | 6 |
