Megan Runyan
m
18
k/s
1.29
h %
.109
a/s
0.02
b/s
0.29
sa/s
0.08
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 52 | 15 |
| Kills | 67 | 20 |
| Kills per set | 1.29 | 1.33 |
| Errors | 38 | 13 |
| Total Attacks | 265 | 80 |
| Total Attacks per set | 5.10 | 5.33 |
| Hitting Percentage | .109 | .087 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.08 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 15 | 5 |
| Digs | 64 | 30 |
| Digs per set | 1.23 | 2.00 |
| Block Solo | 2 | 0 |
| Block Assist | 13 | 6 |
| Block Total | 15 | 6 |
| Blocks per set | 0.29 | 0.40 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 79.5 | 25.0 |
| Points per set | 1.5 | 1.7 |
| Matches started | 8 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | 1 | 4 | 3 | 3 | 21 | .000 | 0 | 3.5 |
| Aug 20 | North Central Texas College | W, 3-1 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Aug 21 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Blinn College | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 2.5 |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | 1 | 4 | 9 | 3 | 31 | .194 | 0 | 9.5 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 8.5 |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | 4 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Sep 3 | at McCook Community College | W, 3-2 | - | 5 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | 1 | 2 | 0 | 3 | 8 | -.375 | 0 | 0.5 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 2 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 4 | 2 | 23 | .087 | 0 | 5.5 |
| Sep 15 | Clarendon College | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 18 | New Mexico Junior College | W, 3-1 | 1 | 4 | 4 | 5 | 27 | -.037 | 0 | 4.5 |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 10.0 |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 9 | at Clarendon College | W, 3-2 | 1 | 5 | 5 | 3 | 23 | .087 | 1 | 8.5 |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | North Central Texas College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Blinn College | L, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at McCook Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Clarendon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | New Mexico Junior College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Clarendon College | W, 3-2 | 1 | 5 | 11 | 0 | 5 | 0 | 5 | 0 |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | North Central Texas College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 21 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Aug 27 | vs. Western Texas College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 |
| Sep 15 | Clarendon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Clarendon College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 3 |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 52 | 67 | 1.29 | 38 | 265 | 5.10 | .109 | 1 | 0.02 | 79.5 | 1.5 |
| Total | 18 | 52 | 67 | 1.29 | 38 | 265 | 5.10 | .109 | 1 | 0.02 | 79.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 52 | 64 | 1.23 | 2 | 13 | 15 | 0.29 |
| Total | 18 | 52 | 64 | 1.23 | 2 | 13 | 15 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 52 | 0 | 4 | 0.08 | 7 | 0 | 15 |
| Total | 18 | 52 | 0 | 4 | 0.08 | 7 | 0 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 67 | 1.29 | 38 | 265 | 5.10 | .109 | 1 | 0.02 | 79.5 | 1.5 |
| Conference | 6 | 15 | 20 | 1.33 | 13 | 80 | 5.33 | .087 | 1 | 0.07 | 25.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 20 | 1.25 | 17 | 87 | 5.44 | .034 | 0 | 0.00 | 23.5 | 1.5 |
| Away | 4 | 12 | 12 | 1.00 | 5 | 46 | 3.83 | .152 | 1 | 0.08 | 16.5 | 1.4 |
| Neutral | 8 | 24 | 35 | 1.46 | 16 | 132 | 5.50 | .144 | 0 | 0.00 | 39.5 | 1.6 |
| Wins | 11 | 34 | 50 | 1.47 | 24 | 176 | 5.18 | .148 | 1 | 0.03 | 59.0 | 1.7 |
| Losses | 7 | 18 | 17 | 0.94 | 14 | 89 | 4.94 | .034 | 0 | 0.00 | 20.5 | 1.1 |
| August | 7 | 22 | 26 | 1.18 | 14 | 104 | 4.73 | .115 | 0 | 0.00 | 30.0 | 1.4 |
| September | 7 | 20 | 32 | 1.60 | 18 | 118 | 5.90 | .119 | 0 | 0.00 | 36.5 | 1.8 |
| October | 3 | 7 | 6 | 0.86 | 3 | 28 | 4.00 | .107 | 1 | 0.14 | 9.5 | 1.4 |
| November | 1 | 3 | 3 | 1.00 | 3 | 15 | 5.00 | .000 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 64 | 1.23 | 2 | 13 | 15 | 0.29 |
| Conference | 6 | 15 | 30 | 2.00 | 0 | 6 | 6 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 25 | 1.56 | 1 | 3 | 4 | 0.25 |
| Away | 4 | 12 | 11 | 0.92 | 1 | 5 | 6 | 0.50 |
| Neutral | 8 | 24 | 28 | 1.17 | 0 | 5 | 5 | 0.21 |
| Wins | 11 | 34 | 53 | 1.56 | 1 | 8 | 9 | 0.26 |
| Losses | 7 | 18 | 11 | 0.61 | 1 | 5 | 6 | 0.33 |
| August | 7 | 22 | 17 | 0.77 | 1 | 4 | 5 | 0.23 |
| September | 7 | 20 | 31 | 1.55 | 1 | 3 | 4 | 0.20 |
| October | 3 | 7 | 11 | 1.57 | 0 | 5 | 5 | 0.71 |
| November | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 0 | 4 | 0.08 | 7 | 0 | 15 |
| Conference | 6 | 15 | 0 | 2 | 0.13 | 3 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 0 | 1 | 0.06 | 2 | 0 | 4 |
| Away | 4 | 12 | 0 | 1 | 0.08 | 1 | 0 | 3 |
| Neutral | 8 | 24 | 0 | 2 | 0.08 | 4 | 0 | 8 |
| Wins | 11 | 34 | 0 | 4 | 0.12 | 7 | 0 | 13 |
| Losses | 7 | 18 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| August | 7 | 22 | 0 | 1 | 0.05 | 1 | 0 | 4 |
| September | 7 | 20 | 0 | 2 | 0.10 | 5 | 0 | 6 |
| October | 3 | 7 | 0 | 1 | 0.14 | 1 | 0 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 |
