Luisina Sandrone
m
27
k/s
3.06
h %
.175
a/s
0.26
b/s
0.42
sa/s
0.40
d/s
3.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 99 | 51 |
| Kills | 303 | 178 |
| Kills per set | 3.06 | 3.49 |
| Errors | 135 | 91 |
| Total Attacks | 958 | 574 |
| Total Attacks per set | 9.68 | 11.25 |
| Hitting Percentage | .175 | .152 |
| Assists | 26 | 18 |
| Assists per set | 0.26 | 0.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 20 |
| Service Errors | 22 | 13 |
| Service Aces per set | 0.40 | 0.39 |
| Receptions | 686 | 402 |
| Reception Errors | 47 | 31 |
| Digs | 344 | 181 |
| Digs per set | 3.47 | 3.55 |
| Block Solo | 11 | 5 |
| Block Assist | 31 | 17 |
| Block Total | 42 | 22 |
| Blocks per set | 0.42 | 0.43 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 369.5 | 211.5 |
| Points per set | 3.7 | 4.1 |
| Matches started | 27 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 1 | 12.5 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 1 | 7.0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 9.0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 8 | 5 | 38 | .079 | 0 | 13.0 |
| Aug 29 | at Panola College | W, 3-2 | 1 | 5 | 13 | 2 | 35 | .314 | 0 | 16.5 |
| Aug 29 | vs. Weatherford College | L, 3-0 | 1 | 3 | 7 | 2 | 28 | .179 | 0 | 10.0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 8.0 |
| Aug 30 | vs. Navarro College | W, 3-2 | 1 | 5 | 12 | 4 | 49 | .163 | 0 | 17.5 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 15 | 5 | 37 | .270 | 0 | 17.5 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 20 | 4 | 51 | .314 | 3 | 22.0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 10.0 |
| Sep 6 | vs. Park University | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 2 | 10.0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 13 | 9 | 40 | .100 | 0 | 15.5 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 4 | 16 | 8 | 50 | .160 | 0 | 16.5 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 15 | 11 | 68 | .059 | 0 | 17.5 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 19 | 4 | 49 | .306 | 4 | 20.5 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 11 | 5 | 36 | .167 | 2 | 14.0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 13 | 8 | 45 | .111 | 3 | 17.5 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 17 | 10 | 54 | .130 | 3 | 20.0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 3 | 20 | 5 | 38 | .395 | 0 | 21.0 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 5 | 7 | 30 | -.067 | 0 | 5.5 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 0 | 14.0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 10 | 3 | 34 | .206 | 1 | 10.0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 10 | 10 | 58 | .000 | 3 | 15.5 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 2 | 10.5 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 10 | 7 | 23 | .130 | 0 | 13.5 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Panola College | W, 3-2 | 1 | 5 | 17 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 1 | 2 | 0 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Park University | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 21 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 21 | 1 | 3 | 0 | 4 | 0 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 13 | 1 | 5 | 0 | 6 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 22 | 3 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 25 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 24 | 2 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 25 | 2 |
| Aug 29 | at Panola College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 23 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 2 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 1 |
| Aug 30 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 32 | 2 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 33 | 1 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 33 | 1 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | vs. Park University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 4 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 43 | 1 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 36 | 5 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 35 | 2 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 46 | 5 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 25 | 2 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 2 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 24 | 1 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 2 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 48 | 3 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 28 | 3 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 18 | 1 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 99 | 303 | 3.06 | 135 | 958 | 9.68 | .175 | 26 | 0.26 | 369.5 | 3.7 |
| Total | 27 | 99 | 303 | 3.06 | 135 | 958 | 9.68 | .175 | 26 | 0.26 | 369.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 99 | 344 | 3.47 | 11 | 31 | 42 | 0.42 |
| Total | 27 | 99 | 344 | 3.47 | 11 | 31 | 42 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 99 | 0 | 40 | 0.40 | 22 | 686 | 47 |
| Total | 27 | 99 | 0 | 40 | 0.40 | 22 | 686 | 47 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 303 | 3.06 | 135 | 958 | 9.68 | .175 | 26 | 0.26 | 369.5 | 3.7 |
| Conference | 14 | 51 | 178 | 3.49 | 91 | 574 | 11.25 | .152 | 18 | 0.35 | 211.5 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 117 | 3.25 | 50 | 345 | 9.58 | .194 | 10 | 0.28 | 145.0 | 4.0 |
| Away | 9 | 34 | 96 | 2.82 | 59 | 365 | 10.74 | .101 | 10 | 0.29 | 116.0 | 3.4 |
| Neutral | 8 | 29 | 90 | 3.10 | 26 | 248 | 8.55 | .258 | 6 | 0.21 | 108.5 | 3.7 |
| Wins | 14 | 51 | 177 | 3.47 | 64 | 473 | 9.27 | .239 | 11 | 0.22 | 213.0 | 4.2 |
| Losses | 13 | 48 | 126 | 2.63 | 71 | 485 | 10.10 | .113 | 15 | 0.31 | 156.5 | 3.3 |
| August | 8 | 31 | 67 | 2.16 | 24 | 230 | 7.42 | .187 | 2 | 0.06 | 93.5 | 3.0 |
| September | 8 | 31 | 117 | 3.77 | 47 | 337 | 10.87 | .208 | 9 | 0.29 | 129.5 | 4.2 |
| October | 9 | 31 | 105 | 3.39 | 52 | 344 | 11.10 | .154 | 14 | 0.45 | 128.0 | 4.1 |
| November | 2 | 6 | 14 | 2.33 | 12 | 47 | 7.83 | .043 | 1 | 0.17 | 18.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 344 | 3.47 | 11 | 31 | 42 | 0.42 |
| Conference | 14 | 51 | 181 | 3.55 | 5 | 17 | 22 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 144 | 4.00 | 3 | 10 | 13 | 0.36 |
| Away | 9 | 34 | 104 | 3.06 | 3 | 14 | 17 | 0.50 |
| Neutral | 8 | 29 | 96 | 3.31 | 5 | 7 | 12 | 0.41 |
| Wins | 14 | 51 | 185 | 3.63 | 5 | 14 | 19 | 0.37 |
| Losses | 13 | 48 | 159 | 3.31 | 6 | 17 | 23 | 0.48 |
| August | 8 | 31 | 116 | 3.74 | 5 | 7 | 12 | 0.39 |
| September | 8 | 31 | 97 | 3.13 | 2 | 9 | 11 | 0.35 |
| October | 9 | 31 | 113 | 3.65 | 4 | 12 | 16 | 0.52 |
| November | 2 | 6 | 18 | 3.00 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 0 | 40 | 0.40 | 22 | 686 | 47 |
| Conference | 14 | 51 | 0 | 20 | 0.39 | 13 | 402 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 20 | 0.56 | 13 | 254 | 13 |
| Away | 9 | 34 | 0 | 10 | 0.29 | 6 | 253 | 22 |
| Neutral | 8 | 29 | 0 | 10 | 0.34 | 3 | 179 | 12 |
| Wins | 14 | 51 | 0 | 24 | 0.47 | 13 | 300 | 18 |
| Losses | 13 | 48 | 0 | 16 | 0.33 | 9 | 386 | 29 |
| August | 8 | 31 | 0 | 18 | 0.58 | 6 | 178 | 12 |
| September | 8 | 31 | 0 | 6 | 0.19 | 4 | 217 | 15 |
| October | 9 | 31 | 0 | 13 | 0.42 | 11 | 250 | 18 |
| November | 2 | 6 | 0 | 3 | 0.50 | 1 | 41 | 2 |
