Martina Frangella
9

Martina Frangella

m
27
k/s
1.72
h %
.162
a/s
0.16
b/s
0.65
sa/s
0.27
d/s
0.76
Player Stats
  Overall Conference
Matches 27 14
Sets 99 51
Kills 170 91
Kills per set 1.72 1.78
Errors 89 58
Total Attacks 500 276
Total Attacks per set 5.05 5.41
Hitting Percentage .162 .120
Assists 16 8
Assists per set 0.16 0.16
Service Total Attempts 0 0
Service Aces 27 12
Service Errors 29 14
Service Aces per set 0.27 0.24
Receptions 9 6
Reception Errors 2 1
Digs 75 37
Digs per set 0.76 0.73
Block Solo 10 4
Block Assist 54 27
Block Total 64 31
Blocks per set 0.65 0.61
Block Errors 1 0
Ball Handling Errors 0 0
Points 234.0 120.5
Points per set 2.4 2.4
Matches started 27 14
Recent Results
Date Opponent Result
Oct 18 Amarillo College W, 3-0
Oct 22 at Frank Phillips College L, 3-0
Oct 25 at New Mexico Junior College L, 3-1
Oct 29 at New Mexico Military Institute L, 3-0
Nov 1 Clarendon College W, 3-0
Nov 6 at Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Weatherford College   - - - - - - - -
Aug 16 # vs. Panola College   - - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 1 4 11 2 25 .360 2 13.5
Aug 22 Colby Community College L, 3-0 1 3 5 2 12 .250 1 6.5
Aug 22 vs. North Idaho College W, 3-0 1 3 6 1 17 .294 0 8.5
Aug 23 Lee College L, 3-2 1 5 8 2 23 .261 1 8.0
Aug 29 at Panola College W, 3-2 1 5 9 2 19 .368 0 16.0
Aug 29 vs. Weatherford College L, 3-0 1 3 2 3 14 -.071 0 2.5
Aug 30 Trinity Valley Community College L, 3-0 1 3 4 2 14 .143 0 5.0
Aug 30 vs. Navarro College W, 3-2 1 5 8 2 15 .400 1 16.0
Sep 5 vs. Arizona Western College W, 3-1 1 4 6 5 23 .043 0 6.0
Sep 5 vs. Yavapai College W, 3-1 1 4 6 1 14 .357 0 8.5
Sep 6 vs. Colorado Northwestern Community College W, 3-0 1 3 6 3 18 .167 1 9.0
Sep 6 vs. Park University W, 3-0 1 3 4 4 16 .000 2 7.0
Sep 17 at Western Texas College W, 3-1 1 4 8 10 29 -.069 4 12.5
Sep 20 Odessa College L, 3-1 1 4 6 6 26 .000 1 8.0
Sep 24 at Amarillo College L, 3-2 1 5 6 1 21 .238 0 9.5
Sep 27 Frank Phillips College L, 3-1 1 4 5 4 15 .067 0 5.5
Oct 1 New Mexico Junior College W, 3-0 1 3 4 3 21 .048 0 5.0
Oct 4 New Mexico Military Institute L, 3-2 1 5 16 5 31 .355 0 20.0
Oct 8 at Clarendon College W, 3-1 1 4 7 4 20 .150 1 8.0
Oct 11 Western Texas College W, 3-0 1 3 11 1 16 .625 1 12.5
Oct 15 at Odessa College L, 3-0 1 3 4 7 17 -.176 0 5.0
Oct 18 Amarillo College W, 3-0 1 3 2 2 11 .000 0 3.5
Oct 22 at Frank Phillips College L, 3-0 1 3 4 2 8 .250 0 4.0
Oct 25 at New Mexico Junior College L, 3-1 1 4 6 5 26 .038 1 9.5
Oct 29 at New Mexico Military Institute L, 3-0 1 3 4 5 17 -.059 0 5.5
Nov 1 Clarendon College W, 3-0 1 3 8 3 18 .278 0 12.0
Nov 6 at Weatherford College L, 3-0 1 3 4 2 14 .143 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Weatherford College   - - - - - - - -
Aug 16 # vs. Panola College   - - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 1 4 5 0 1 0 1 0
Aug 22 Colby Community College L, 3-0 1 3 4 0 3 0 3 0
Aug 22 vs. North Idaho College W, 3-0 1 3 2 1 1 0 2 0
Aug 23 Lee College L, 3-2 1 5 7 0 0 0 0 0
Aug 29 at Panola College W, 3-2 1 5 2 2 6 0 8 0
Aug 29 vs. Weatherford College L, 3-0 1 3 4 0 1 0 1 0
Aug 30 Trinity Valley Community College L, 3-0 1 3 1 0 2 0 2 0
Aug 30 vs. Navarro College W, 3-2 1 5 1 1 4 0 5 0
Sep 5 vs. Arizona Western College W, 3-1 1 4 3 0 0 1 0 0
Sep 5 vs. Yavapai College W, 3-1 1 4 2 1 3 0 4 0
Sep 6 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. Park University W, 3-0 1 3 4 0 4 0 4 0
Sep 17 at Western Texas College W, 3-1 1 4 4 0 3 0 3 0
Sep 20 Odessa College L, 3-1 1 4 3 0 2 0 2 0
Sep 24 at Amarillo College L, 3-2 1 5 5 1 1 0 2 0
Sep 27 Frank Phillips College L, 3-1 1 4 3 0 1 0 1 0
Oct 1 New Mexico Junior College W, 3-0 1 3 4 0 2 0 2 0
Oct 4 New Mexico Military Institute L, 3-2 1 5 1 1 6 0 7 0
Oct 8 at Clarendon College W, 3-1 1 4 0 0 2 0 2 0
Oct 11 Western Texas College W, 3-0 1 3 2 0 1 0 1 0
Oct 15 at Odessa College L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Amarillo College W, 3-0 1 3 1 1 1 0 2 0
Oct 22 at Frank Phillips College L, 3-0 1 3 0 0 0 0 0 0
Oct 25 at New Mexico Junior College L, 3-1 1 4 7 0 3 0 3 0
Oct 29 at New Mexico Military Institute L, 3-0 1 3 3 0 1 0 1 0
Nov 1 Clarendon College W, 3-0 1 3 3 1 4 0 5 0
Nov 6 at Weatherford College L, 3-0 1 3 3 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Weatherford College   - - - - - - -
Aug 16 # vs. Panola College   - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 1 4 0 2 3 1 0
Aug 22 Colby Community College L, 3-0 1 3 0 0 1 0 0
Aug 22 vs. North Idaho College W, 3-0 1 3 0 1 1 1 1
Aug 23 Lee College L, 3-2 1 5 0 0 0 0 0
Aug 29 at Panola College W, 3-2 1 5 0 2 0 0 0
Aug 29 vs. Weatherford College L, 3-0 1 3 0 0 1 0 0
Aug 30 Trinity Valley Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Navarro College W, 3-2 1 5 0 5 1 0 0
Sep 5 vs. Arizona Western College W, 3-1 1 4 0 0 2 1 0
Sep 5 vs. Yavapai College W, 3-1 1 4 0 0 3 0 0
Sep 6 vs. Colorado Northwestern Community College W, 3-0 1 3 0 3 2 0 0
Sep 6 vs. Park University W, 3-0 1 3 0 1 1 0 0
Sep 17 at Western Texas College W, 3-1 1 4 0 3 1 0 0
Sep 20 Odessa College L, 3-1 1 4 0 1 3 1 0
Sep 24 at Amarillo College L, 3-2 1 5 0 2 0 1 0
Sep 27 Frank Phillips College L, 3-1 1 4 0 0 1 1 1
Oct 1 New Mexico Junior College W, 3-0 1 3 0 0 1 1 0
Oct 4 New Mexico Military Institute L, 3-2 1 5 0 0 1 1 0
Oct 8 at Clarendon College W, 3-1 1 4 0 0 1 0 0
Oct 11 Western Texas College W, 3-0 1 3 0 1 0 0 0
Oct 15 at Odessa College L, 3-0 1 3 0 1 1 1 0
Oct 18 Amarillo College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Frank Phillips College L, 3-0 1 3 0 0 2 0 0
Oct 25 at New Mexico Junior College L, 3-1 1 4 0 2 2 0 0
Oct 29 at New Mexico Military Institute L, 3-0 1 3 0 1 1 0 0
Nov 1 Clarendon College W, 3-0 1 3 0 1 0 0 0
Nov 6 at Weatherford College L, 3-0 1 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 88 131 1.49 50 368 4.18 .220 16 0.18 216.5 2.5
2025-26 27 99 170 1.72 89 500 5.05 .162 16 0.16 234.0 2.4
Total 51 187 301 1.61 139 868 4.64 .187 32 0.17 450.5 2.4
  m s digs d/s bs ba tot b/s
2024-25 24 88 62 0.70 10 83 93 1.06
2025-26 27 99 75 0.76 10 54 64 0.65
Total 51 187 137 0.73 20 137 157 0.84
  m s ta sa sa/s se r re
2024-25 24 88 0 34 0.39 39 7 4
2025-26 27 99 0 27 0.27 29 9 2
Total 51 187 0 61 0.33 68 16 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 170 1.72 89 500 5.05 .162 16 0.16 234.0 2.4
Conference 14 51 91 1.78 58 276 5.41 .120 8 0.16 120.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 69 1.92 30 187 5.19 .209 4 0.11 86.0 2.4
Away 9 34 52 1.53 38 171 5.03 .082 6 0.18 77.0 2.3
Neutral 8 29 49 1.69 21 142 4.90 .197 6 0.21 71.0 2.4
                         
Wins 14 51 96 1.88 43 262 5.14 .202 12 0.24 138.0 2.7
Losses 13 48 74 1.54 46 238 4.96 .118 4 0.08 96.0 2.0
                         
August 8 31 53 1.71 16 139 4.48 .266 5 0.16 76.0 2.5
September 8 31 47 1.52 34 162 5.23 .080 8 0.26 66.0 2.1
October 9 31 58 1.87 34 167 5.39 .144 3 0.10 73.0 2.4
November 2 6 12 2.00 5 32 5.33 .219 0 0.00 19.0 3.2
  m s digs d/s bs ba tot b/s
Total 27 99 75 0.76 10 54 64 0.65
Conference 14 51 37 0.73 4 27 31 0.61
Exhibition - - - - - - - -
                 
Home 10 36 29 0.81 3 22 25 0.69
Away 9 34 25 0.74 4 18 22 0.65
Neutral 8 29 21 0.72 3 14 17 0.59
                 
Wins 14 51 33 0.65 7 32 39 0.76
Losses 13 48 42 0.88 3 22 25 0.52
                 
August 8 31 26 0.84 4 18 22 0.71
September 8 31 24 0.77 2 14 16 0.52
October 9 31 19 0.61 2 16 18 0.58
November 2 6 6 1.00 2 6 8 1.33
  m s ta sa sa/s se r re
Total 27 99 0 27 0.27 29 9 2
Conference 14 51 0 12 0.24 14 6 1
Exhibition - - - - - - - -
                 
Home 10 36 0 3 0.08 7 4 1
Away 9 34 0 12 0.35 8 2 0
Neutral 8 29 0 12 0.41 14 3 1
                 
Wins 14 51 0 19 0.37 16 4 1
Losses 13 48 0 8 0.17 13 5 1
                 
August 8 31 0 10 0.32 7 2 1
September 8 31 0 10 0.32 13 4 1
October 9 31 0 5 0.16 9 3 0
November 2 6 0 2 0.33 0 0 0