Garrett Williams
-
- Height:
- 5'9"
-
- Weight:
- 165
-
- Hometown:
- Grand Prairie, Texas
-
- Position:
- Infielder
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .342
-
- hr
- 1
-
- rbi
- 35
-
- r
- 47
-
- sb
- 10
Bio
Garrett Williams

|   | Overall | Conference |
|---|---|---|
| Games | 44 | 23 |
| Plate appearances | 187 | 101 |
| At Bats | 158 | 87 |
| Runs | 47 | 24 |
| Hits | 54 | 30 |
| Doubles | 8 | 3 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 35 | 24 |
| Total bases | 69 | 38 |
| Walks | 21 | 11 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 1 | - |
| Batting Average | .342 | .345 |
| On Base Percentage | .438 | .436 |
| Slugging Percentage | .437 | .437 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 5 | McLennan Community College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Ranger College | L, 11-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Ranger College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Hill College | W, 16-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Hill College | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Temple College | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Temple College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Temple College | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Cisco College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Cisco College | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Howard College | W, 12-8 | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Murray State College | W, 13-2 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Murray State College | W, 17-16 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .833 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Western Texas College | W, 13-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | at Western Texas College | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Western Texas College | W, 16-10 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Howard College | L, 11-10 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Odessa College | W, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Odessa College | W, 12-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 16 | Howard College | L, 13-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Howard College | L, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Howard College | L, 20-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Howard College | W, 17-8 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Odessa College | L, 19-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| May 1 | at Clarendon College | W, 20-12 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 1 | at Clarendon College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| May 16 | vs. Temple College | L, 12-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 2 | 3 | - | - |
| Feb 6 | Ranger College | W, 10-0 | 1 | 2 | 2 | - | - |
| Feb 22 | Hill College | W, 16-6 | 1 | 1 | 2 | 1 | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at Temple College | W, 6-5 | 1 | 2 | 2 | - | - |
| Feb 27 | at Temple College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Temple College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 6 | Cisco College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 6 | Cisco College | L, 9-7 | 1 | 2 | 1 | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 2 | 3 | - | - |
| Mar 12 | Murray State College | W, 13-2 | 1 | 3 | 5 | - | - |
| Mar 13 | Murray State College | W, 17-16 | 1 | 2 | 3 | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 2 | 0 | 1 | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 1 | 4 | 1 | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 26 | Western Texas College | W, 13-9 | 1 | 1 | 0 | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | 1 | 0 | 1 | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 1 | 1 | 1 | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 2 | 2 | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 2 | 3 | 1 | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 2 | 5 | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 1 | 4 | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 10 | Odessa College | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Odessa College | W, 12-10 | 1 | 1 | 1 | 1 | - |
| Apr 16 | Howard College | L, 13-2 | 1 | 1 | 3 | - | - |
| Apr 16 | Howard College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Howard College | L, 20-10 | 1 | 0 | 1 | - | - |
| Apr 18 | at Howard College | W, 17-8 | 1 | 2 | 1 | - | - |
| Apr 27 | at Odessa College | L, 19-9 | 1 | 1 | 0 | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 3 | 2 | 1 | - |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 2 | 1 | 2 | - |
| May 1 | at Clarendon College | W, 20-12 | 1 | 0 | 0 | - | - |
| May 1 | at Clarendon College | L, 14-11 | - | - | - | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 1 | 1 | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 0 | 1 | - | - |
| May 16 | vs. Temple College | L, 12-3 | 1 | 0 | 3 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Ranger College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Ranger College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hill College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hill College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Temple College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Temple College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Howard College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Murray State College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Murray State College | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Howard College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Odessa College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Odessa College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Howard College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Howard College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Howard College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Howard College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Odessa College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Temple College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Temple College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 8 | 2 | 5 | 1 | - | .875 | 2 | - | - | - | - |
| Feb 6 | Ranger College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Hill College | W, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Temple College | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Temple College | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Temple College | L, 7-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Murray State College | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Murray State College | W, 17-16 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 13-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Odessa College | W, 2-0 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Odessa College | W, 12-10 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Howard College | L, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Howard College | L, 12-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 18 | at Howard College | L, 20-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | at Howard College | W, 17-8 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 27 | at Odessa College | L, 19-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | W, 20-12 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Clarendon College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Temple College | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 44 | 158 | 54 | 35 | 21 | 8 | 2 | 1 | 11 | 11 | .342 | .438 | .437 | 6 | - | 2 | - | - | - | - | 187 |
| 2021-22 | 58 | 222 | 93 | 49 | 21 | 20 | 8 | 2 | 30 | 13 | .419 | .473 | .608 | 8 | 7 | 1 | - | - | - | - | 259 |
| Total | 102 | 380 | 147 | 84 | 42 | 28 | 10 | 3 | 41 | 24 | .387 | .458 | .537 | 14 | 7 | 3 | - | - | - | - | 446 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 158 | 54 | 35 | 21 | 8 | 2 | 1 | 11 | 11 | .342 | .438 | .437 | 6 | - | 2 | - | - | - | - | 187 |
| Conference | 23 | 87 | 30 | 24 | 11 | 3 | 1 | 1 | 5 | 5 | .345 | .436 | .437 | 3 | - | - | - | - | - | - | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 27 | 97 | 39 | 25 | 11 | 6 | 2 | - | 8 | 3 | .402 | .487 | .505 | 5 | - | 1 | - | - | - | - | 114 |
| Away | 13 | 46 | 10 | 9 | 9 | 1 | - | 1 | 2 | 6 | .217 | .357 | .304 | 1 | - | - | - | - | - | - | 56 |
| Neutral | 4 | 15 | 5 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .375 | .400 | - | - | 1 | - | - | - | - | 17 |
| Result | |||||||||||||||||||||
| Wins | 29 | 110 | 41 | 29 | 14 | 5 | 2 | 1 | 8 | 7 | .373 | .465 | .482 | 5 | - | 2 | - | - | - | - | 131 |
| Losses | 15 | 48 | 13 | 6 | 7 | 3 | - | - | 3 | 4 | .271 | .375 | .333 | 1 | - | - | - | - | - | - | 56 |
| Month | |||||||||||||||||||||
| February | 10 | 36 | 10 | 5 | 4 | 2 | - | - | 2 | 4 | .278 | .350 | .333 | - | - | 1 | - | - | - | - | 41 |
| March | 15 | 52 | 19 | 10 | 7 | 3 | 1 | - | 4 | 1 | .365 | .468 | .462 | 3 | - | - | - | - | - | - | 62 |
| April | 15 | 53 | 21 | 19 | 10 | 2 | 1 | 1 | 4 | 4 | .396 | .515 | .528 | 3 | - | - | - | - | - | - | 66 |
| May | 4 | 17 | 4 | 1 | - | 1 | - | - | 1 | 2 | .235 | .235 | .294 | - | - | 1 | - | - | - | - | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 44 | 47 | 69 | 10 | 1 |
| Conference | 23 | 24 | 38 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 27 | 32 | 49 | 6 | - |
| Away | 13 | 13 | 14 | 3 | - |
| Neutral | 4 | 2 | 6 | 1 | 1 |
| Result | |||||
| Wins | 29 | 37 | 53 | 8 | - |
| Losses | 15 | 10 | 16 | 2 | 1 |
| Month | |||||
| February | 10 | 9 | 12 | 2 | - |
| March | 15 | 18 | 24 | 3 | - |
| April | 15 | 19 | 28 | 5 | - |
| May | 4 | 1 | 5 | - | 1 |
