Karina Salinas
m
14
k/s
2.43
h %
.160
a/s
0.02
b/s
0.20
sa/s
0.45
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 10 |
| Sets | 49 | 34 |
| Kills | 119 | 83 |
| Kills per set | 2.43 | 2.44 |
| Errors | 50 | 39 |
| Total Attacks | 430 | 310 |
| Total Attacks per set | 8.78 | 9.12 |
| Hitting Percentage | .160 | .142 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 16 |
| Service Errors | 31 | 25 |
| Service Aces per set | 0.45 | 0.47 |
| Receptions | 10 | 10 |
| Reception Errors | 20 | 16 |
| Digs | 98 | 57 |
| Digs per set | 2.00 | 1.68 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 8 |
| Block Total | 10 | 8 |
| Blocks per set | 0.20 | 0.24 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 146.0 | 103.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 13 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | 1 | 4 | 7 | 3 | 34 | .118 | 0 | 9.0 |
| Feb 6 | vs. Cisco College | W, 3-2 | 1 | 5 | 12 | 4 | 31 | .258 | 0 | 14.0 |
| Feb 17 | Clarendon College | W, 3-2 | 1 | 5 | 13 | 8 | 52 | .096 | 0 | 14.0 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 4 | 39 | .026 | 0 | 7.0 |
| Feb 24 | at Western Texas College | W, 3-0 | 1 | 3 | 9 | 3 | 37 | .162 | 0 | 12.5 |
| Feb 27 | at Odessa College | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.5 |
| Mar 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 12 | 3 | 32 | .281 | 0 | 16.0 |
| Mar 6 | Western Texas College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 8.5 |
| Mar 10 | at Clarendon College | W, 3-0 | 1 | 3 | 9 | 1 | 28 | .286 | 0 | 11.5 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 7.5 |
| Mar 20 | Odessa College | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 1 | 4.0 |
| Mar 23 | Frank Phillips College | W, 3-2 | - | 4 | 14 | 6 | 44 | .182 | 0 | 16.5 |
| Mar 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 7 | 2 | 25 | .200 | 0 | 7.0 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 2 | 30 | .267 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Cisco College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 1 |
| Feb 17 | Clarendon College | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 27 | at Odessa College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Western Texas College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 | at Clarendon College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Odessa College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Frank Phillips College | W, 3-2 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Feb 6 | vs. Cisco College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 1 |
| Feb 17 | Clarendon College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 2 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 24 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 10 | 2 |
| Feb 27 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| Mar 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Mar 6 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
| Mar 10 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
| Mar 20 | Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 |
| Mar 23 | Frank Phillips College | W, 3-2 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Mar 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 119 | 2.43 | 50 | 430 | 8.78 | .160 | 1 | 0.02 | 146.0 | 3.0 |
| Conference | 10 | 34 | 83 | 2.44 | 39 | 310 | 9.12 | .142 | 1 | 0.03 | 103.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 42 | 2.33 | 24 | 170 | 9.44 | .106 | 1 | 0.06 | 50.0 | 2.8 |
| Away | 5 | 16 | 41 | 2.56 | 15 | 140 | 8.75 | .186 | 0 | 0.00 | 53.0 | 3.3 |
| Neutral | 4 | 15 | 36 | 2.40 | 11 | 120 | 8.00 | .208 | 0 | 0.00 | 43.0 | 2.9 |
| Wins | 9 | 34 | 90 | 2.65 | 32 | 301 | 8.85 | .193 | 0 | 0.00 | 109.0 | 3.2 |
| Losses | 5 | 15 | 29 | 1.93 | 18 | 129 | 8.60 | .085 | 1 | 0.07 | 37.0 | 2.5 |
| February | 6 | 23 | 51 | 2.22 | 26 | 215 | 9.35 | .116 | 0 | 0.00 | 62.0 | 2.7 |
| March | 8 | 26 | 68 | 2.62 | 24 | 215 | 8.27 | .205 | 1 | 0.04 | 84.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 98 | 2.00 | 0 | 10 | 10 | 0.20 |
| Conference | 10 | 34 | 57 | 1.68 | 0 | 8 | 8 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 28 | 1.56 | 0 | 4 | 4 | 0.22 |
| Away | 5 | 16 | 29 | 1.81 | 0 | 4 | 4 | 0.25 |
| Neutral | 4 | 15 | 41 | 2.73 | 0 | 2 | 2 | 0.13 |
| Wins | 9 | 34 | 76 | 2.24 | 0 | 6 | 6 | 0.18 |
| Losses | 5 | 15 | 22 | 1.47 | 0 | 4 | 4 | 0.27 |
| February | 6 | 23 | 41 | 1.78 | 0 | 4 | 4 | 0.17 |
| March | 8 | 26 | 57 | 2.19 | 0 | 6 | 6 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 0 | 22 | 0.45 | 31 | 10 | 20 |
| Conference | 10 | 34 | 0 | 16 | 0.47 | 25 | 10 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 6 | 0.33 | 13 | 0 | 7 |
| Away | 5 | 16 | 0 | 10 | 0.63 | 12 | 10 | 9 |
| Neutral | 4 | 15 | 0 | 6 | 0.40 | 6 | 0 | 4 |
| Wins | 9 | 34 | 0 | 16 | 0.47 | 21 | 10 | 8 |
| Losses | 5 | 15 | 0 | 6 | 0.40 | 10 | 0 | 12 |
| February | 6 | 23 | 0 | 9 | 0.39 | 14 | 10 | 10 |
| March | 8 | 26 | 0 | 13 | 0.50 | 17 | 0 | 10 |
