Hailey Reyes
7

Hailey Reyes

m
24
k/s
0.02
h %
.083
a/s
0.56
b/s
0.00
sa/s
0.23
d/s
3.02
Player Stats
  Overall Conference
Matches 24 14
Sets 88 54
Kills 2 1
Kills per set 0.02 0.02
Errors 0 0
Total Attacks 24 13
Total Attacks per set 0.27 0.24
Hitting Percentage .083 .077
Assists 49 37
Assists per set 0.56 0.69
Service Total Attempts 0 0
Service Aces 20 11
Service Errors 22 13
Service Aces per set 0.23 0.20
Receptions 545 329
Reception Errors 55 28
Digs 266 148
Digs per set 3.02 2.74
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 22.0 12.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 16 Amarillo College W, 3-1
Oct 19 Western Texas College W, 3-0
Oct 23 at Frank Phillips College L, 3-2
Oct 26 New Mexico Junior College W, 3-1
Oct 30 New Mexico Military Institute L, 3-0
Nov 2 at Odessa College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Odessa College   - - - - - - - -
Aug 22 Lee College W, 3-0 - 3 0 0 2 .000 3 0.0
Aug 23 North Central Texas College W, 3-0 - 3 0 0 2 .000 0 0.0
Aug 24 Colby Community College L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 24 Panola College L, 3-0 - 3 0 0 0 - 2 0.0
Aug 30 vs. Otero College W, 3-0 - 3 0 0 2 .000 0 3.0
Aug 30 vs. Eastern Arizona College L, 3-1 - 4 0 0 0 - 0 1.0
Aug 31 vs. Barton Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Aug 31 at Dodge City Community College L, 3-2 - 5 1 0 2 .500 3 3.0
Sep 5 at Weatherford College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 at Ranger College L, 3-1 - 4 0 0 0 - 1 3.0
Sep 18 Clarendon College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 21 at Amarillo College L, 3-1 - 4 0 0 0 - 2 0.0
Sep 25 at Western Texas College W, 3-2 - 5 0 0 1 .000 4 0.0
Sep 28 Frank Phillips College L, 3-2 - 5 0 0 1 .000 5 3.0
Oct 2 at New Mexico Junior College L, 3-0 - 3 0 0 0 - 2 1.0
Oct 5 at New Mexico Military Institute L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 9 Odessa College L, 3-2 - 5 0 0 0 - 1 0.0
Oct 12 at Clarendon College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 Amarillo College W, 3-1 - 4 0 0 2 .000 4 1.0
Oct 19 Western Texas College W, 3-0 - 3 0 0 4 .000 3 1.0
Oct 23 at Frank Phillips College L, 3-2 - 5 0 0 1 .000 4 2.0
Oct 26 New Mexico Junior College W, 3-1 - 4 1 0 1 1.000 4 3.0
Oct 30 New Mexico Military Institute L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 2 at Odessa College L, 3-1 - 4 0 0 1 .000 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Odessa College   - - - - - - - -
Aug 22 Lee College W, 3-0 - 3 16 0 0 0 0 0
Aug 23 North Central Texas College W, 3-0 - 3 12 0 0 0 0 0
Aug 24 Colby Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 24 Panola College L, 3-0 - 3 11 0 0 0 0 1
Aug 30 vs. Otero College W, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Eastern Arizona College L, 3-1 - 4 22 0 0 0 0 0
Aug 31 vs. Barton Community College L, 3-0 - 3 13 0 0 0 0 0
Aug 31 at Dodge City Community College L, 3-2 - 5 12 0 0 0 0 0
Sep 5 at Weatherford College L, 3-0 - 3 6 0 0 0 0 0
Sep 6 at Ranger College L, 3-1 - 4 13 0 0 0 0 0
Sep 18 Clarendon College W, 3-0 - 3 7 0 0 0 0 0
Sep 21 at Amarillo College L, 3-1 - 4 6 0 0 0 0 0
Sep 25 at Western Texas College W, 3-2 - 5 12 0 0 0 0 0
Sep 28 Frank Phillips College L, 3-2 - 5 14 0 0 0 0 0
Oct 2 at New Mexico Junior College L, 3-0 - 3 3 0 0 0 0 0
Oct 5 at New Mexico Military Institute L, 3-0 - 3 4 0 0 0 0 0
Oct 9 Odessa College L, 3-2 - 5 7 0 0 0 0 0
Oct 12 at Clarendon College L, 3-0 - 3 12 0 0 0 0 0
Oct 16 Amarillo College W, 3-1 - 4 18 0 0 0 0 0
Oct 19 Western Texas College W, 3-0 - 3 13 0 0 0 0 0
Oct 23 at Frank Phillips College L, 3-2 - 5 18 0 0 0 0 0
Oct 26 New Mexico Junior College W, 3-1 - 4 17 0 0 0 0 0
Oct 30 New Mexico Military Institute L, 3-0 - 3 3 0 0 0 0 0
Nov 2 at Odessa College L, 3-1 - 4 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Odessa College   - - - - - - -
Aug 22 Lee College W, 3-0 - 3 0 0 1 10 2
Aug 23 North Central Texas College W, 3-0 - 3 0 0 1 23 2
Aug 24 Colby Community College L, 3-0 - 3 0 0 0 12 0
Aug 24 Panola College L, 3-0 - 3 0 0 0 25 3
Aug 30 vs. Otero College W, 3-0 - 3 0 3 2 18 0
Aug 30 vs. Eastern Arizona College L, 3-1 - 4 0 1 1 23 3
Aug 31 vs. Barton Community College L, 3-0 - 3 0 0 1 14 3
Aug 31 at Dodge City Community College L, 3-2 - 5 0 2 2 33 9
Sep 5 at Weatherford College L, 3-0 - 3 0 0 1 23 2
Sep 6 at Ranger College L, 3-1 - 4 0 3 0 35 3
Sep 18 Clarendon College W, 3-0 - 3 0 0 1 19 1
Sep 21 at Amarillo College L, 3-1 - 4 0 0 0 25 3
Sep 25 at Western Texas College W, 3-2 - 5 0 0 0 31 1
Sep 28 Frank Phillips College L, 3-2 - 5 0 3 0 35 5
Oct 2 at New Mexico Junior College L, 3-0 - 3 0 1 0 18 4
Oct 5 at New Mexico Military Institute L, 3-0 - 3 0 0 0 17 1
Oct 9 Odessa College L, 3-2 - 5 0 0 2 37 5
Oct 12 at Clarendon College L, 3-0 - 3 0 1 1 22 4
Oct 16 Amarillo College W, 3-1 - 4 0 1 2 27 3
Oct 19 Western Texas College W, 3-0 - 3 0 1 2 7 0
Oct 23 at Frank Phillips College L, 3-2 - 5 0 2 1 40 1
Oct 26 New Mexico Junior College W, 3-1 - 4 0 2 2 19 0
Oct 30 New Mexico Military Institute L, 3-0 - 3 0 0 2 13 0
Nov 2 at Odessa College L, 3-1 - 4 0 0 0 19 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 88 2 0.02 0 24 0.27 .083 49 0.56 22.0 0.3
2025-26 23 59 2 0.03 0 16 0.27 .125 15 0.25 2.0 0.0
Total 47 147 4 0.03 0 40 0.27 .100 64 0.44 24.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 24 88 266 3.02 0 0 0 0.00
2025-26 23 59 59 1.00 0 0 0 0.00
Total 47 147 325 2.21 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 24 88 0 20 0.23 22 545 55
2025-26 23 59 0 0 0.00 0 179 19
Total 47 147 0 20 0.14 22 724 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 2 0.02 0 24 0.27 .083 49 0.56 22.0 0.3
Conference 14 54 1 0.02 0 13 0.24 .077 37 0.69 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 1 0.03 0 14 0.36 .071 27 0.69 8.0 0.2
Away 10 39 1 0.03 0 6 0.15 .167 21 0.54 10.0 0.3
Neutral 3 10 0 0.00 0 4 0.40 .000 1 0.10 4.0 0.4
                         
Wins 8 28 1 0.04 0 14 0.50 .071 22 0.79 8.0 0.3
Losses 16 60 1 0.02 0 10 0.17 .100 27 0.45 14.0 0.2
                         
August 8 27 1 0.04 0 11 0.41 .091 10 0.37 7.0 0.3
September 6 24 0 0.00 0 2 0.08 .000 17 0.71 6.0 0.3
October 9 33 1 0.03 0 10 0.30 .100 20 0.61 9.0 0.3
November 1 4 0 0.00 0 1 0.25 .000 2 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 88 266 3.02 0 0 0 0.00
Conference 14 54 148 2.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 125 3.21 0 0 0 0.00
Away 10 39 100 2.56 0 0 0 0.00
Neutral 3 10 41 4.10 0 0 0 0.00
                 
Wins 8 28 101 3.61 0 0 0 0.00
Losses 16 60 165 2.75 0 0 0 0.00
                 
August 8 27 99 3.67 0 0 0 0.00
September 6 24 58 2.42 0 0 0 0.00
October 9 33 95 2.88 0 0 0 0.00
November 1 4 14 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 88 0 20 0.23 22 545 55
Conference 14 54 0 11 0.20 13 329 28
Exhibition - - - - - - - -
                 
Home 11 39 0 7 0.18 13 227 21
Away 10 39 0 9 0.23 5 263 28
Neutral 3 10 0 4 0.40 4 55 6
                 
Wins 8 28 0 7 0.25 11 154 9
Losses 16 60 0 13 0.22 11 391 46
                 
August 8 27 0 6 0.22 8 158 22
September 6 24 0 6 0.25 2 168 15
October 9 33 0 8 0.24 12 200 18
November 1 4 0 0 0.00 0 19 0