Martyna Lubowicz
m
24
k/s
0.60
h %
.214
a/s
7.34
b/s
0.40
sa/s
0.18
d/s
1.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 14 |
| Sets | 88 | 54 |
| Kills | 53 | 39 |
| Kills per set | 0.60 | 0.72 |
| Errors | 10 | 8 |
| Total Attacks | 201 | 117 |
| Total Attacks per set | 2.28 | 2.17 |
| Hitting Percentage | .214 | .265 |
| Assists | 646 | 464 |
| Assists per set | 7.34 | 8.59 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 13 |
| Service Errors | 12 | 11 |
| Service Aces per set | 0.18 | 0.24 |
| Receptions | 8 | 4 |
| Reception Errors | 4 | 2 |
| Digs | 172 | 128 |
| Digs per set | 1.95 | 2.37 |
| Block Solo | 2 | 1 |
| Block Assist | 33 | 18 |
| Block Total | 35 | 19 |
| Blocks per set | 0.40 | 0.35 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 24 | 16 |
| Points | 87.5 | 62.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 18 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 13 | 2.0 |
| Aug 23 | North Central Texas College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 11 | 3.0 |
| Aug 24 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 9 | 0.5 |
| Aug 24 | Panola College | L, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 7 | 2.0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 25 | 3.5 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 36 | 3.5 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 15 | 1.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 27 | 2.0 |
| Sep 5 | at Weatherford College | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 6 | 4.0 |
| Sep 6 | at Ranger College | L, 3-1 | - | 4 | 3 | 0 | 17 | .176 | 33 | 4.0 |
| Sep 18 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 30 | 1.0 |
| Sep 21 | at Amarillo College | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 27 | 6.0 |
| Sep 25 | at Western Texas College | W, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 46 | 7.0 |
| Sep 28 | Frank Phillips College | L, 3-2 | 1 | 5 | 10 | 0 | 25 | .400 | 35 | 11.0 |
| Oct 2 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 19 | 0.5 |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 21 | 1.5 |
| Oct 9 | Odessa College | L, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 43 | 2.5 |
| Oct 12 | at Clarendon College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 24 | 2.0 |
| Oct 16 | Amarillo College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 46 | 4.5 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 37 | 5.0 |
| Oct 23 | at Frank Phillips College | L, 3-2 | 1 | 5 | 4 | 1 | 8 | .375 | 39 | 6.5 |
| Oct 26 | New Mexico Junior College | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 47 | 5.5 |
| Oct 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 3.0 |
| Nov 2 | at Odessa College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 30 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | Panola College | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 2 | 1 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 1 | 3 | 2 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 1 |
| Sep 5 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Ranger College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | Clarendon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Amarillo College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 4 |
| Sep 25 | at Western Texas College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Frank Phillips College | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 1 |
| Oct 2 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 9 | Odessa College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Clarendon College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Amarillo College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 2 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Frank Phillips College | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 3 |
| Oct 26 | New Mexico Junior College | W, 3-1 | 1 | 4 | 19 | 1 | 1 | 0 | 2 | 2 |
| Oct 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Odessa College | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ranger College | L, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 1 |
| Sep 18 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Amarillo College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 1 | 1 |
| Sep 28 | Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | at New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Odessa College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 |
| Oct 12 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 26 | New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 53 | 0.60 | 10 | 201 | 2.28 | .214 | 646 | 7.34 | 87.5 | 1.0 |
| Conference | 14 | 54 | 39 | 0.72 | 8 | 117 | 2.17 | .265 | 464 | 8.59 | 62.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 28 | 0.72 | 1 | 92 | 2.36 | .293 | 298 | 7.64 | 40.0 | 1.0 |
| Away | 10 | 39 | 21 | 0.54 | 8 | 84 | 2.15 | .155 | 272 | 6.97 | 39.5 | 1.0 |
| Neutral | 3 | 10 | 4 | 0.40 | 1 | 25 | 2.50 | .120 | 76 | 7.60 | 8.0 | 0.8 |
| Wins | 8 | 28 | 17 | 0.61 | 0 | 55 | 1.96 | .309 | 255 | 9.11 | 31.5 | 1.1 |
| Losses | 16 | 60 | 36 | 0.60 | 10 | 146 | 2.43 | .178 | 391 | 6.52 | 56.0 | 0.9 |
| August | 8 | 27 | 8 | 0.30 | 1 | 57 | 2.11 | .123 | 143 | 5.30 | 17.5 | 0.6 |
| September | 6 | 24 | 22 | 0.92 | 1 | 75 | 3.13 | .280 | 177 | 7.38 | 33.0 | 1.4 |
| October | 9 | 33 | 20 | 0.61 | 8 | 61 | 1.85 | .197 | 296 | 8.97 | 31.0 | 0.9 |
| November | 1 | 4 | 3 | 0.75 | 0 | 8 | 2.00 | .375 | 30 | 7.50 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 172 | 1.95 | 2 | 33 | 35 | 0.40 |
| Conference | 14 | 54 | 128 | 2.37 | 1 | 18 | 19 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 74 | 1.90 | 2 | 14 | 16 | 0.41 |
| Away | 10 | 39 | 72 | 1.85 | 0 | 15 | 15 | 0.38 |
| Neutral | 3 | 10 | 26 | 2.60 | 0 | 4 | 4 | 0.40 |
| Wins | 8 | 28 | 64 | 2.29 | 2 | 7 | 9 | 0.32 |
| Losses | 16 | 60 | 108 | 1.80 | 0 | 26 | 26 | 0.43 |
| August | 8 | 27 | 37 | 1.37 | 1 | 13 | 14 | 0.52 |
| September | 6 | 24 | 44 | 1.83 | 0 | 6 | 6 | 0.25 |
| October | 9 | 33 | 86 | 2.61 | 1 | 10 | 11 | 0.33 |
| November | 1 | 4 | 5 | 1.25 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 0 | 16 | 0.18 | 12 | 8 | 4 |
| Conference | 14 | 54 | 0 | 13 | 0.24 | 11 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 3 | 0.08 | 6 | 3 | 1 |
| Away | 10 | 39 | 0 | 11 | 0.28 | 6 | 5 | 3 |
| Neutral | 3 | 10 | 0 | 2 | 0.20 | 0 | 0 | 0 |
| Wins | 8 | 28 | 0 | 9 | 0.32 | 2 | 2 | 1 |
| Losses | 16 | 60 | 0 | 7 | 0.12 | 10 | 6 | 3 |
| August | 8 | 27 | 0 | 2 | 0.07 | 0 | 2 | 1 |
| September | 6 | 24 | 0 | 8 | 0.33 | 3 | 4 | 2 |
| October | 9 | 33 | 0 | 5 | 0.15 | 8 | 2 | 1 |
| November | 1 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
