Luke Bumpus
-
- Height:
- 5'10"
-
- Weight:
- 178
-
- Hometown:
- Wylie, Texas
-
- Position:
- Outfield
-
- Year:
- FR
-
- Bats/Throws:
- R/L
-
- gp
- 42
-
- avg
- .397
-
- hr
- 3
-
- rbi
- 38
-
- r
- 39
-
- sb
- 8
Bio
Luke Bumpus

|   | Overall | Conference |
|---|---|---|
| Games | 42 | 22 |
| Plate appearances | 172 | 87 |
| At Bats | 151 | 74 |
| Runs | 39 | 23 |
| Hits | 60 | 34 |
| Doubles | 11 | 5 |
| Triples | 2 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 38 | 29 |
| Total bases | 84 | 50 |
| Walks | 15 | 10 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 25 | 12 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | - | - |
| Batting Average | .397 | .459 |
| On Base Percentage | .453 | .517 |
| Slugging Percentage | .556 | .676 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | McLennan Community College | L, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Ranger College | L, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Ranger College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Hill College | W, 16-6 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Hill College | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 26 | at Temple College | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Temple College | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Temple College | L, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Cisco College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | Cisco College | L, 9-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Howard College | W, 12-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Murray State College | W, 13-2 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Murray State College | W, 17-16 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 1 | 2 | 1 | 4 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 30 | Howard College | L, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 10 | Odessa College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Odessa College | W, 12-10 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Howard College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Howard College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Howard College | L, 20-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Howard College | W, 17-8 | 1 | 3 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Odessa College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 1 | at Clarendon College | W, 20-12 | 1 | 5 | 4 | 7 | - | - | 1 | 2 | 3 | - | .800 | .800 | 2.400 | - | - | - | - | - | - | - | 5 |
| May 1 | at Clarendon College | L, 14-11 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| May 14 | vs. Temple College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Temple College | L, 12-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | 1 | 1 | 3 | 1 | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 1 | 1 | - | - |
| Feb 6 | Ranger College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 22 | Hill College | W, 16-6 | 1 | 1 | 4 | - | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 1 | 2 | - | - |
| Feb 26 | at Temple College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 27 | at Temple College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Temple College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 6 | Cisco College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 6 | Cisco College | L, 9-7 | 1 | 2 | 4 | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 1 | 2 | 1 | - |
| Mar 12 | Murray State College | W, 13-2 | 1 | 2 | 5 | - | - |
| Mar 13 | Murray State College | W, 17-16 | 1 | 0 | 1 | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 2 | 3 | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Western Texas College | W, 13-9 | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 1 | 1 | 2 | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 2 | 2 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 2 | 3 | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 2 | 2 | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 10 | Odessa College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Odessa College | W, 12-10 | 1 | 2 | 5 | - | - |
| Apr 16 | Howard College | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Howard College | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Howard College | L, 20-10 | 1 | 1 | 1 | - | - |
| Apr 18 | at Howard College | W, 17-8 | 1 | 3 | 7 | 1 | - |
| Apr 27 | at Odessa College | L, 19-9 | - | - | - | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 1 | 1 | 1 | - |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 1 | 3 | - | - |
| May 1 | at Clarendon College | W, 20-12 | 1 | 3 | 12 | 1 | - |
| May 1 | at Clarendon College | L, 14-11 | 1 | 1 | 0 | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 1 | 3 | - | - |
| May 16 | vs. Temple College | L, 12-3 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Ranger College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Ranger College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hill College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hill College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Temple College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Temple College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Howard College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Murray State College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Murray State College | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Howard College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Odessa College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Odessa College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Howard College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Howard College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Howard College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Howard College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Odessa College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Temple College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Temple College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Ranger College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Hill College | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Temple College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Temple College | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Temple College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | Murray State College | W, 13-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | Murray State College | W, 17-16 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Odessa College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Odessa College | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Howard College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Howard College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Howard College | L, 20-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Howard College | W, 17-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Odessa College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | W, 20-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Temple College | L, 12-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 42 | 151 | 60 | 38 | 15 | 11 | 2 | 3 | 16 | 25 | .397 | .453 | .556 | 3 | 3 | - | - | - | - | - | 172 |
| 2021-22 | 50 | 164 | 53 | 39 | 22 | 8 | 1 | 4 | 13 | 24 | .323 | .404 | .457 | 3 | 4 | 3 | - | - | - | - | 196 |
| Total | 92 | 315 | 113 | 77 | 37 | 19 | 3 | 7 | 29 | 49 | .359 | .427 | .505 | 6 | 7 | 3 | - | - | - | - | 368 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 151 | 60 | 38 | 15 | 11 | 2 | 3 | 16 | 25 | .397 | .453 | .556 | 3 | 3 | - | - | - | - | - | 172 |
| Conference | 22 | 74 | 34 | 29 | 10 | 5 | 1 | 3 | 9 | 12 | .459 | .517 | .676 | 1 | 2 | - | - | - | - | - | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 26 | 90 | 36 | 18 | 7 | 7 | 1 | - | 8 | 10 | .400 | .450 | .500 | 2 | 1 | - | - | - | - | - | 100 |
| Away | 12 | 47 | 17 | 20 | 7 | 3 | 1 | 3 | 7 | 12 | .362 | .429 | .660 | - | 2 | - | - | - | - | - | 56 |
| Neutral | 4 | 14 | 7 | 0 | 1 | 1 | - | - | 1 | 3 | .500 | .563 | .571 | 1 | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 27 | 96 | 44 | 37 | 12 | 7 | 2 | 3 | 12 | 14 | .458 | .513 | .667 | 2 | 3 | - | - | - | - | - | 113 |
| Losses | 15 | 55 | 16 | 1 | 3 | 4 | - | - | 4 | 11 | .291 | .339 | .364 | 1 | - | - | - | - | - | - | 59 |
| Month | |||||||||||||||||||||
| February | 10 | 39 | 10 | 4 | 4 | 2 | 1 | - | 3 | 9 | .256 | .341 | .359 | 1 | - | - | - | - | - | - | 44 |
| March | 13 | 44 | 16 | 11 | 3 | 4 | - | - | 4 | 3 | .364 | .400 | .455 | 1 | 2 | - | - | - | - | - | 50 |
| April | 14 | 48 | 25 | 16 | 6 | 4 | - | 1 | 5 | 10 | .521 | .571 | .667 | 1 | 1 | - | - | - | - | - | 56 |
| May | 5 | 20 | 9 | 7 | 2 | 1 | 1 | 2 | 4 | 3 | .450 | .500 | .900 | - | - | - | - | - | - | - | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 39 | 84 | 8 | - |
| Conference | 22 | 23 | 50 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 26 | 21 | 45 | 3 | - |
| Away | 12 | 14 | 31 | 3 | - |
| Neutral | 4 | 4 | 8 | 2 | - |
| Result | |||||
| Wins | 27 | 27 | 64 | 4 | - |
| Losses | 15 | 12 | 20 | 4 | - |
| Month | |||||
| February | 10 | 6 | 14 | 1 | - |
| March | 13 | 10 | 20 | 2 | - |
| April | 14 | 16 | 32 | 2 | - |
| May | 5 | 7 | 18 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
