Chris Garcia
-
- Height:
- 5'10"
-
- Weight:
- 181
-
- Hometown:
- DeSoto, Texas
-
- Position:
- Outfielder
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .382
-
- hr
- 2
-
- rbi
- 33
-
- r
- 38
-
- sb
- 3
Bio
Chris Garcia

|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 158 | 95 |
| At Bats | 136 | 81 |
| Runs | 38 | 24 |
| Hits | 52 | 31 |
| Doubles | 5 | 4 |
| Triples | 3 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 33 | 17 |
| Total bases | 69 | 40 |
| Walks | 19 | 11 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 30 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .382 | .383 |
| On Base Percentage | .468 | .474 |
| Slugging Percentage | .507 | .494 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Ranger College | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Hill College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Temple College | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Temple College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Temple College | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Cisco College | L, 9-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Cisco College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 4 | 3 | 4 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Murray State College | W, 13-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Murray State College | W, 17-16 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Western Texas College | W, 13-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Western Texas College | W, 11-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Western Texas College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 3 | 2 | 1 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Odessa College | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Odessa College | W, 12-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Howard College | L, 13-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Howard College | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Howard College | L, 20-10 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Howard College | W, 17-8 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Odessa College | L, 19-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 1 | at Clarendon College | W, 20-12 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 1 | at Clarendon College | L, 14-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 6 |
| May 14 | vs. Temple College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Temple College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | - | - | - | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | - | - | - | - | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Ranger College | W, 10-0 | 1 | 1 | 2 | - | - |
| Feb 22 | Hill College | W, 16-6 | - | - | - | - | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 2 | 5 | - | - |
| Feb 26 | at Temple College | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 27 | at Temple College | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Temple College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 6 | Cisco College | L, 9-6 | 1 | 1 | 2 | - | - |
| Mar 6 | Cisco College | L, 9-7 | - | - | - | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 1 | 5 | - | - |
| Mar 12 | Murray State College | W, 13-2 | 1 | 0 | 2 | - | 1 |
| Mar 13 | Murray State College | W, 17-16 | 1 | 2 | 2 | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 4 | 6 | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 0 | 1 | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 26 | Western Texas College | W, 13-9 | 1 | 2 | 2 | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | 1 | 1 | 3 | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | - | - | - | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 0 | 1 | 1 | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 2 | 2 | 1 | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 2 | 1 | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 1 | 2 | 1 | - |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 2 | 2 | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 1 | 4 | - | 1 |
| Apr 10 | Odessa College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Odessa College | W, 12-10 | 1 | 3 | 0 | - | - |
| Apr 16 | Howard College | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Howard College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Howard College | L, 20-10 | 1 | 2 | 5 | - | - |
| Apr 18 | at Howard College | W, 17-8 | 1 | 0 | 1 | - | - |
| Apr 27 | at Odessa College | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 0 | 2 | - | 1 |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 1 | 3 | - | - |
| May 1 | at Clarendon College | W, 20-12 | 1 | 2 | 4 | - | - |
| May 1 | at Clarendon College | L, 14-11 | 1 | 3 | 0 | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 0 | 1 | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 0 | 0 | - | - |
| May 16 | vs. Temple College | L, 12-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ranger College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Ranger College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hill College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hill College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Temple College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Temple College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Howard College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Murray State College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Murray State College | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Howard College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Odessa College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Odessa College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Howard College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Howard College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Howard College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Howard College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Odessa College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Temple College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Temple College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | McLennan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | McLennan Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ranger College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Ranger College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Hill College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hill College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. North Central Texas College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Temple College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Temple College | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Temple College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Howard College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Murray State College | W, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | Murray State College | W, 17-16 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | Western Texas College | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Frank Phillips College | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Frank Phillips College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Frank Phillips College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Frank Phillips College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Western Texas College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Howard College | L, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Odessa College | W, 15-13 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | at Odessa College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Odessa College | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Odessa College | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Howard College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Howard College | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Howard College | L, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 17-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Odessa College | L, 19-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Clarendon College | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | W, 20-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Temple College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Clarendon College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Temple College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 40 | 136 | 52 | 33 | 19 | 5 | 3 | 2 | 10 | 30 | .382 | .468 | .507 | 3 | - | - | - | - | - | - | 158 |
| 2021-22 | 53 | 184 | 61 | 45 | 29 | 12 | 3 | 5 | 20 | 37 | .332 | .424 | .511 | 2 | 2 | - | - | - | - | - | 217 |
| Total | 93 | 320 | 113 | 78 | 48 | 17 | 6 | 7 | 30 | 67 | .353 | .443 | .509 | 5 | 2 | - | - | - | - | - | 375 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 136 | 52 | 33 | 19 | 5 | 3 | 2 | 10 | 30 | .382 | .468 | .507 | 3 | - | - | - | - | - | - | 158 |
| Conference | 23 | 81 | 31 | 17 | 11 | 4 | 1 | 1 | 6 | 16 | .383 | .474 | .494 | 3 | - | - | - | - | - | - | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 76 | 31 | 18 | 10 | 2 | 2 | - | 4 | 16 | .408 | .477 | .487 | - | - | - | - | - | - | - | 86 |
| Away | 13 | 47 | 18 | 12 | 8 | 3 | 1 | 1 | 5 | 9 | .383 | .500 | .553 | 3 | - | - | - | - | - | - | 58 |
| Neutral | 4 | 13 | 3 | 3 | 1 | - | - | 1 | 1 | 5 | .231 | .286 | .462 | - | - | - | - | - | - | - | 14 |
| Result | |||||||||||||||||||||
| Wins | 26 | 94 | 39 | 26 | 13 | 5 | 3 | 1 | 9 | 16 | .415 | .486 | .564 | - | - | - | - | - | - | - | 107 |
| Losses | 14 | 42 | 13 | 7 | 6 | - | - | 1 | 1 | 14 | .310 | .431 | .381 | 3 | - | - | - | - | - | - | 51 |
| Month | |||||||||||||||||||||
| February | 7 | 20 | 7 | 6 | 3 | - | - | 1 | 1 | 6 | .350 | .435 | .500 | - | - | - | - | - | - | - | 23 |
| March | 13 | 47 | 21 | 13 | 5 | 3 | 2 | - | 5 | 7 | .447 | .500 | .596 | - | - | - | - | - | - | - | 52 |
| April | 15 | 53 | 21 | 13 | 8 | - | 1 | 1 | 2 | 11 | .396 | .484 | .491 | 1 | - | - | - | - | - | - | 62 |
| May | 5 | 16 | 3 | 1 | 3 | 2 | - | - | 2 | 6 | .188 | .381 | .313 | 2 | - | - | - | - | - | - | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 38 | 69 | 3 | 3 |
| Conference | 23 | 24 | 40 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 21 | 37 | 3 | 1 |
| Away | 13 | 15 | 26 | - | 2 |
| Neutral | 4 | 2 | 6 | - | - |
| Result | |||||
| Wins | 26 | 30 | 53 | 2 | 3 |
| Losses | 14 | 8 | 16 | 1 | - |
| Month | |||||
| February | 7 | 6 | 10 | - | - |
| March | 13 | 12 | 28 | 1 | 1 |
| April | 15 | 15 | 26 | 2 | 2 |
| May | 5 | 5 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
