Hudson Parker
-
- Height:
- 6'
-
- Weight:
- 162
-
- Hometown:
- Rowlett, TX
-
- Position:
- C/P/INF
-
- Year:
- Fr.
-
- City:
- Rowlett
-
- State:
- TX
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .292
-
- hr
- 4
-
- rbi
- 28
-
- r
- 24
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 132 | 78 |
| At Bats | 106 | 59 |
| Runs | 24 | 16 |
| Hits | 31 | 19 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 28 | 19 |
| Total bases | 51 | 33 |
| Walks | 20 | 15 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 34 | 19 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .292 | .322 |
| On Base Percentage | .417 | .462 |
| Slugging Percentage | .481 | .559 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Ranger College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Vernon College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Vernon College | W, 14-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Seward County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. North Central Texas College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at New Mexico Junior College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Western Texas College | L, 12-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Howard College | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Howard College | W, 9-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Howard College | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Howard College | W, 15-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Odessa College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Odessa College | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Odessa College | W, 10-0 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Odessa College | L, 13-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Howard College | L, 11-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Clarendon College | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Clarendon College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarendon College | W, 23-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Clarendon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Frank Phillips College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Frank Phillips College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Odessa College | W, 20-18 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Western Texas College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 30 | at Western Texas College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 3 | Odessa College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Paso Community College | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at El Paso Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | at El Paso Community College | W, 13-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 13 | Ranger College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 15 | Grayson College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 17 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 1 | 2 | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 3 | 0 | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Ranger College | W, 4-3 | - | - | - | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Vernon College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Vernon College | W, 14-12 | 1 | 0 | 0 | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 0 | 4 | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | - | - | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 1 | 2 | 5 | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 2 | 8 | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | - | - | - | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 1 | 2 | 3 | - | - |
| Mar 15 | Western Texas College | L, 12-8 | 1 | 1 | 2 | - | - |
| Mar 18 | at Howard College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 18 | at Howard College | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 19 | Howard College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Howard College | W, 15-7 | 1 | 1 | 0 | 1 | - |
| Mar 21 | UTPB JV | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 0 | 0 | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 2 | 2 | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Apr 1 | at Odessa College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Odessa College | W, 23-19 | - | - | - | - | - |
| Apr 2 | Odessa College | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 2 | Odessa College | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 6 | Howard College | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 8 | Clarendon College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 8 | Clarendon College | W, 13-4 | - | - | - | - | - |
| Apr 9 | Clarendon College | W, 23-5 | 1 | 2 | 0 | - | - |
| Apr 9 | Clarendon College | W, 5-4 | - | - | - | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at Frank Phillips College | W, 7-4 | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | - | - | - | - | - |
| Apr 20 | Odessa College | W, 20-18 | 1 | 0 | 0 | - | - |
| Apr 29 | Western Texas College | W, 13-10 | - | - | - | - | - |
| Apr 29 | Western Texas College | W, 13-1 | - | - | - | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 1 | 0 | 0 | - | - |
| May 3 | Odessa College | W, 5-1 | - | - | - | - | - |
| May 6 | at El Paso Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| May 6 | at El Paso Community College | L, 14-10 | - | - | - | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | at El Paso Community College | W, 13-5 | 1 | 2 | 6 | 1 | - |
| May 13 | Ranger College | W, 2-0 | - | - | - | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 1 | 1 | 0 | - | - |
| May 15 | Grayson College | W, 6-1 | - | - | - | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| May 17 | at McLennan Community College | L, 5-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 0 | 1 | 1.2 | 3 | 6 | 6 | 32.40 | 2 | 10.80 | 1 | 3.60 |
| Feb 12 | at Ranger College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Vernon College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Vernon College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Western Texas College | L, 12-8 | 0 | 1 | 1.0 | 3 | 4 | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Mar 18 | at Howard College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Howard College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Howard College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Howard College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Odessa College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Odessa College | W, 23-19 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Odessa College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Odessa College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Howard College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Clarendon College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Clarendon College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarendon College | W, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Clarendon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Frank Phillips College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Odessa College | W, 20-18 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 1 | 9.00 | - | 5.00 |
| Apr 29 | Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Western Texas College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Paso Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at El Paso Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at El Paso Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Ranger College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Grayson College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Ranger College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Vernon College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Vernon College | W, 14-12 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | - | 2 | 1 | .333 | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 15 | Western Texas College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Howard College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Howard College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Howard College | W, 9-1 | 1 | 13 | 8 | 5 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 19 | Howard College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
