Ryan Blackwell
-
- Height:
- 5'11"
-
- Weight:
- 210
-
- Hometown:
- Amarillo, TX
-
- Position:
- Catcher
-
- Year:
- C-Fr
-
- City:
- Amarillo
-
- State:
- TX
-
- Bats/Throws:
- R/R
-
- gp
- 47
-
- avg
- .281
-
- hr
- 5
-
- rbi
- 30
-
- r
- 36
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 23 |
| Plate appearances | 174 | 89 |
| At Bats | 139 | 71 |
| Runs | 36 | 21 |
| Hits | 39 | 23 |
| Doubles | 14 | 11 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 30 | 18 |
| Total bases | 68 | 43 |
| Walks | 25 | 13 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 48 | 25 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .281 | .324 |
| On Base Percentage | .408 | .438 |
| Slugging Percentage | .489 | .606 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Alvin Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Ranger College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 18 | Vernon College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Vernon College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Seward County Community College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Dodge City Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Dodge City Community College | L, 13-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. North Central Texas College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at New Mexico Junior College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Western Texas College | L, 12-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Howard College | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Howard College | W, 9-6 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Howard College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Howard College | W, 15-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Odessa College | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Odessa College | W, 23-19 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Odessa College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Odessa College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Howard College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarendon College | W, 13-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Clarendon College | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarendon College | W, 5-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .600 | 1.667 | - | 1 | - | - | - | - | - | 5 |
| Apr 14 | at Frank Phillips College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Frank Phillips College | W, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Frank Phillips College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 6 |
| Apr 20 | Odessa College | W, 20-18 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | 1 | - | - | - | - | - | 6 |
| Apr 29 | Western Texas College | W, 13-10 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Western Texas College | W, 13-1 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Western Texas College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 3 | Odessa College | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 6 | at El Paso Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Paso Community College | L, 14-10 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | 1 | - | - | - | 5 |
| May 7 | at El Paso Community College | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | at El Paso Community College | W, 13-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 13 | Ranger College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. McLennan Community College | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 15 | Grayson College | W, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 16 | at McLennan Community College | L, 13-12 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 17 | at McLennan Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 2 | 2 | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 0 | 2 | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 1 | 4 | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 2 | 3 | - | - |
| Feb 12 | at Ranger College | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Vernon College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Vernon College | W, 14-12 | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | 1 | 0 | 0 | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 1 | 0 | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 1 | 2 | 0 | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | - | - | - | - | - |
| Mar 15 | Western Texas College | L, 12-8 | 1 | 1 | 2 | - | - |
| Mar 18 | at Howard College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 18 | at Howard College | W, 9-6 | 1 | 2 | 2 | - | - |
| Mar 19 | Howard College | W, 9-1 | - | - | - | - | - |
| Mar 19 | Howard College | W, 15-7 | 1 | 1 | 2 | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 0 | 4 | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 1 | 0 | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 1 | at Odessa College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Odessa College | W, 23-19 | 1 | 3 | 4 | - | - |
| Apr 2 | Odessa College | W, 10-0 | - | - | - | - | - |
| Apr 2 | Odessa College | L, 13-3 | - | - | - | - | - |
| Apr 6 | Howard College | L, 11-5 | - | - | - | - | - |
| Apr 8 | Clarendon College | W, 10-0 | - | - | - | - | - |
| Apr 8 | Clarendon College | W, 13-4 | 1 | 0 | 2 | - | - |
| Apr 9 | Clarendon College | W, 23-5 | - | - | - | - | - |
| Apr 9 | Clarendon College | W, 5-4 | 1 | 1 | 5 | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Frank Phillips College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | 1 | 2 | 0 | - | - |
| Apr 20 | Odessa College | W, 20-18 | 1 | 2 | 5 | - | - |
| Apr 29 | Western Texas College | W, 13-10 | 1 | 1 | 2 | - | - |
| Apr 29 | Western Texas College | W, 13-1 | 1 | 2 | 5 | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | - | - | - | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 1 | 1 | 1 | - | - |
| May 3 | Odessa College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 6 | at El Paso Community College | W, 13-2 | - | - | - | - | - |
| May 6 | at El Paso Community College | L, 14-10 | 1 | 2 | 4 | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| May 7 | at El Paso Community College | W, 13-5 | 1 | 1 | 5 | - | - |
| May 13 | Ranger College | W, 2-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| May 15 | Grayson College | W, 6-1 | 1 | 0 | 1 | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 1 | 2 | 0 | - | - |
| May 17 | at McLennan Community College | L, 5-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Ranger College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Vernon College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Vernon College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Western Texas College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Howard College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Howard College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Howard College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Howard College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Odessa College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Odessa College | W, 23-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Odessa College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Odessa College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Howard College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarendon College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Clarendon College | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarendon College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Frank Phillips College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Odessa College | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Western Texas College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Western Texas College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at El Paso Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Paso Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at El Paso Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Ranger College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Grayson College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at McLennan Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 16 | 14 | 1 | 1 | 2 | .938 | - | - | 2 | 1.000 | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 9 | 7 | 1 | 1 | 1 | .889 | - | 4 | - | - | - |
| Feb 12 | at Ranger College | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | 1 | 1 | - | - | - |
| Feb 18 | Vernon College | W, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 18 | Vernon College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 27 | Dodge City Community College | W, 4-2 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 27 | Dodge City Community College | L, 13-10 | 1 | 3 | 1 | 1 | 1 | 1 | .667 | - | 2 | - | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Western Texas College | L, 12-8 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Mar 18 | at Howard College | L, 9-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 2 | - | - | - |
| Mar 18 | at Howard College | W, 9-6 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Howard College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Howard College | W, 15-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
