Tyler Wulfert
-
- Height:
- 6'1"
-
- Weight:
- 190
-
- Hometown:
- Farmington, NM
-
- Position:
- INF/OF
-
- Year:
- C-Fr
-
- City:
- Farmington
-
- State:
- NM
-
- Bats/Throws:
- R/R
-
- gp
- 59
-
- avg
- .389
-
- hr
- 20
-
- rbi
- 72
-
- r
- 70
-
- sb
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 32 |
| Plate appearances | 258 | 143 |
| At Bats | 211 | 116 |
| Runs | 70 | 41 |
| Hits | 82 | 47 |
| Doubles | 14 | 7 |
| Triples | 6 | 3 |
| Home Runs | 20 | 13 |
| Runs Batted In | 72 | 41 |
| Total bases | 168 | 99 |
| Walks | 36 | 22 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 36 | 20 |
| Sacrifice Flies | 6 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .389 | .405 |
| On Base Percentage | .475 | .497 |
| Slugging Percentage | .796 | .853 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 12 | at Ranger College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Vernon College | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Vernon College | W, 14-12 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 2 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Seward County Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 27 | Dodge City Community College | W, 4-2 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Dodge City Community College | L, 13-10 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 4 | 1 | 0 | 3 | - | - | - | 0 | 2 | .250 | .571 | .250 | - | - | - | - | - | - | - | 7 |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 1 | 5 | 3 | 1 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Mar 15 | Western Texas College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Howard College | L, 9-7 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Howard College | W, 9-6 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Howard College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Howard College | W, 15-7 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Odessa College | L, 9-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Odessa College | W, 23-19 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .286 | .250 | - | 2 | - | - | - | - | - | 7 |
| Apr 2 | Odessa College | W, 10-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Odessa College | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Howard College | L, 11-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Clarendon College | W, 10-0 | 1 | 3 | 3 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Clarendon College | W, 13-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Clarendon College | W, 23-5 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.333 | - | 1 | - | - | - | - | - | 5 |
| Apr 9 | Clarendon College | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Frank Phillips College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Frank Phillips College | W, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Frank Phillips College | W, 8-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Frank Phillips College | W, 19-13 | 1 | 3 | 1 | 2 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 20 | Odessa College | W, 20-18 | 1 | 6 | 3 | 2 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 29 | Western Texas College | W, 13-10 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Western Texas College | W, 13-1 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Western Texas College | W, 13-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Western Texas College | L, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 3 | Odessa College | W, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 6 | at El Paso Community College | W, 13-2 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | at El Paso Community College | L, 14-10 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 7 | at El Paso Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at El Paso Community College | W, 13-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 13 | Ranger College | W, 2-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. McLennan Community College | W, 6-3 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 15 | Grayson College | W, 6-1 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 16 | at McLennan Community College | L, 13-12 | 1 | 5 | 2 | 3 | - | - | 1 | 1 | 2 | 1 | .400 | .400 | 1.400 | - | - | - | - | - | - | - | 5 |
| May 17 | at McLennan Community College | L, 5-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 1 | 2 | 1 | 1 | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 3 | 5 | 1 | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 3 | 3 | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 1 | 3 | 1 | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| Feb 12 | at Ranger College | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Vernon College | W, 3-2 | 1 | 1 | 2 | - | - |
| Feb 18 | Vernon College | W, 14-12 | 1 | 3 | 4 | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 3 | 6 | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | 1 | 2 | 6 | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | 1 | 1 | 2 | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 1 | 3 | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 1 | 1 | 3 | 2 | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 1 | 0 | 0 | 1 | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 2 | 8 | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 2 | 1 | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 1 | 1 | 6 | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 1 | 2 | 6 | 1 | - |
| Mar 15 | Western Texas College | L, 12-8 | - | - | - | - | - |
| Mar 18 | at Howard College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 18 | at Howard College | W, 9-6 | 1 | 2 | 8 | - | - |
| Mar 19 | Howard College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 19 | Howard College | W, 15-7 | 1 | 2 | 4 | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 1 | 2 | 1 | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 1 | 1 | 2 | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Odessa College | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 1 | at Odessa College | W, 23-19 | 1 | 1 | 1 | - | - |
| Apr 2 | Odessa College | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 2 | Odessa College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Howard College | L, 11-5 | 1 | 0 | 1 | 2 | - |
| Apr 8 | Clarendon College | W, 10-0 | 1 | 2 | 6 | 1 | - |
| Apr 8 | Clarendon College | W, 13-4 | 1 | 2 | 5 | 1 | - |
| Apr 9 | Clarendon College | W, 23-5 | 1 | 2 | 4 | - | - |
| Apr 9 | Clarendon College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 14 | at Frank Phillips College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | 1 | 2 | 1 | 1 | - |
| Apr 20 | Odessa College | W, 20-18 | 1 | 3 | 6 | - | - |
| Apr 29 | Western Texas College | W, 13-10 | 1 | 2 | 5 | - | - |
| Apr 29 | Western Texas College | W, 13-1 | 1 | 3 | 8 | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | 1 | 2 | 4 | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 1 | 0 | 1 | - | - |
| May 3 | Odessa College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 6 | at El Paso Community College | W, 13-2 | 1 | 3 | 2 | 1 | - |
| May 6 | at El Paso Community College | L, 14-10 | 1 | 1 | 4 | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 1 | 0 | 0 | - | 1 |
| May 7 | at El Paso Community College | W, 13-5 | 1 | 1 | 4 | - | - |
| May 13 | Ranger College | W, 2-0 | 1 | 0 | 1 | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 1 | 1 | 5 | - | - |
| May 15 | Grayson College | W, 6-1 | 1 | 1 | 4 | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 1 | 1 | 7 | - | - |
| May 17 | at McLennan Community College | L, 5-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Ranger College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Vernon College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Vernon College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at New Mexico Junior College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Western Texas College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Howard College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Howard College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Howard College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Howard College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | UTPB JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | New Mexico Military Institute | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | New Mexico Military Institute | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | New Mexico Military Institute | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | New Mexico Military Institute | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Odessa College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Odessa College | W, 23-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Odessa College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Odessa College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Howard College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Clarendon College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Clarendon College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Clarendon College | W, 23-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Clarendon College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Frank Phillips College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Frank Phillips College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Odessa College | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Western Texas College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Western Texas College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Western Texas College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Western Texas College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at El Paso Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at El Paso Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at El Paso Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at El Paso Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Ranger College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. McLennan Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Grayson College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at McLennan Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at McLennan Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Alvin Community College | W, 5-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Jan 30 | vs. Alvin Community College | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Alvin Community College | W, 8-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 22-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Wayland Baptist | W, 13-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Ranger College | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | at Ranger College | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Vernon College | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Vernon College | W, 14-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Seward County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | L, 13-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. North Central Texas College | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | New Mexico Junior College | W, 25-23 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at New Mexico Junior College | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
